Sign up to stay up to date on the Chino Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2330 N Sioux Drive 5 2 1,785 $449,000 $251 0 days
155 N Son Shine Lane 3 2 N/A $465,000 Unknown 0 days
2555 W Canta Libre Road 2 2 760 $350,000 $460 1 day
1613 Cherry Creek Lane 3 2 1,497 $580,000 $387 1 day
341 Cottonwood Lane 4 2 1,527 $359,900 $235 7 days
450 Railroad` Avenue 4 2 1,527 $369,900 $242 7 days
6210&6140 N Poulsen Lane N/A N/A N/A $189,000 Unknown 6 days
460 Porcupine Pass 3 2 960 $239,000 $248 12 days
1362 S Johnson Lane 3 2 1,850 $419,000 $226 13 days
693 Az-89 N/A N/A N/A $299,000 Unknown 7 days
290 S Firesky Lane 4 4 2,464 $599,000 $243 10 days
974 Hope Lane 4 2 1,803 $559,000 $310 8 days
1806 Fox Road 2 2 1,152 $240,000 $208 12 days
1201 N Blue Star Road 3 3 2,868 $1,175,000 $409 14 days
1190 W Center Street 3 2 2,181 $752,000 $344 14 days
W Nighthawk Road N/A N/A N/A $109,500 Unknown 15 days
163 Brenna Drive 3 2 2,220 $759,000 $341 17 days
580 Lauren Lane 3 3 2,193 $740,000 $337 17 days
2865 Nelson Lane 4 3 2,627 $791,718 $301 23 days
000 N Az-89 N/A N/A N/A $692,000 Unknown 28 days
2915 N Aztec Place 3 2 1,480 $349,000 $235 31 days
242be N Bison Walk Way N/A N/A N/A $185,500 Unknown 33 days
242bd N Bison Walk Way N/A N/A N/A $189,500 Unknown 33 days
6375 N Mangas Drive 3 3 1,871 $385,000 $205 34 days
2740 Dillon Boulevard 3 2 2,150 $782,473 $363 37 days
2760 Dillon Boulevard 4 3 2,627 $799,997 $304 37 days
2870 Nelson Lane 4 3 2,627 $819,997 $312 37 days
2630 Dillon Boulevard 3 2 2,150 $792,234 $368 37 days
2875 Joseph Lane 4 4 2,844 $899,997 $316 37 days
880 E Road 2 North N/A N/A N/A $1,500,000 Unknown 38 days
316b S Lake Shore Drive N/A N/A N/A $250,000 Unknown 42 days
4975 N Tanner Mountain Road N/A N/A N/A $145,000 Unknown 45 days
853 N State Route 89 3 2 1,680 $159,000 $94 46 days
1245 N Windmill Way 3 2 2,304 $650,000 $282 47 days
1551 E Yorkshire Avenue 3 2 1,974 $465,000 $235 50 days
2690 Dillon Boulevard 3 2 2,076 $738,118 $355 50 days
241 S State Route 89 N/A N/A N/A $295,000 Unknown 52 days
1655 W Buffalo Run Road 3 2 1,620 $450,000 $277 58 days
1128 S Road 1 3 2 2,411 $825,000 $342 62 days
2820 N Road 1 East N/A N/A N/A $1,500,000 Unknown 80 days
2855 Joseph Lane 3 2 2,067 $779,458 $377 78 days
1390 Henry Drive 4 3 2,627 $777,194 $295 78 days
3728 Robertson Way 3 2 2,317 $843,000 $363 93 days
3350 N Yucca Lane 2 2 1,057 $171,000 $161 92 days
1091 State Route 89 1 1 957 $399,000 $416 93 days
000 N Cowboy Trail N/A N/A N/A $249,000 Unknown 93 days
2435 N Eldred Road N/A N/A N/A $179,000 Unknown 98 days
1715 Purple Sage Drive 3 2 1,830 $355,000 $193 99 days
155 N State Route 89 3 2 1,291 $279,000 $216 100 days
3770 Quail Trail 3 2 1,681 $344,000 $204 101 days
Average: 3.2 2.3 3,607 $504,349 $278 275 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
147 W Frontier Drive 3 2 1,493 $399,000 $267 6 days
2112 Stellar Drive 3 2 1,628 $468,000 $287 8 days
2185 Eldred Road 3 2 1,848 $299,000 $161 9 days
1543 E Yorkshire Avenue 3 2 2,198 $570,000 $259 19 days
736 Hueco Way 3 2 1,754 $285,000 $162 21 days
367 Armitage Way 3 2 2,133 $445,000 $208 22 days
1804 Susan Street 3 2 1,297 $185,000 $142 22 days
1860 E Grasshopper Lane 3 2 1,057 $214,900 $203 42 days
3120 N Malapai Drive 3 4 1,164 $350,000 $300 42 days
165 N Sioux Drive 4 2 2,357 $368,900 $156 45 days
553 Cherry Creek Lane 3 3 1,953 $675,000 $345 49 days
1538 Papago Drive 2 2 960 $115,000 $119 69 days
1277 Brentwood Way 3 2 1,838 $409,900 $223 76 days
2550 Dillon Boulevard 4 4 2,844 $852,962 $299 76 days
1898 E Grasshopper Lane 2 1 1,035 $272,575 $263 93 days
2710 N Mohawk Trail 3 2 1,248 $299,000 $239 94 days
1635 Supai Drive 4 2 2,176 $320,000 $147 134 days
884 Tiffany Place 4 2 2,000 $825,000 $412 163 days
1756 Allerton Way N/A N/A 8,460 $2,500,000 $295 188 days
2497 Gables Way 3 2 1,610 $430,000 $267 209 days
1870 Javelina 2 1 1,120 $300,000 $267 217 days
1534 Piute Place 2 2 961 $179,900 $187 229 days
3131 W Road 2 North 3 2 1,569 $260,000 $165 235 days
1880 Roadrunner Lane 4 2 1,242 $249,000 $200 237 days
741 N Road 1 West 4 3 3,492 $925,000 $264 243 days
N Sycamore Vista Drive N/A N/A N/A $180,000 Unknown 266 days
N Road 1 West N/A N/A N/A $558,600 Unknown 285 days
4425 W Morgan Trail 3 2 1,920 $450,000 $234 311 days
2708 Eldred Road 3 3 3,400 $445,000 $130 362 days
1644 Yorkshire Avenue Unit Lot 557 4 3 2,173 $509,000 $234 359 days
515 Grove Lane 3 2 1,891 $475,000 $251 722 days
1221 Bainbridge Lane 3 2 1,926 $257,900 $133 1924 days
Average: 3.1 2.2 2,024 $471,051 $227 212 days
Viewing 1 - 32 of 32
Viewing 1 - 32 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2290 N Yavapai Street 3 2 1,345 $325,000 $325,000 $241 44 days 3/20/23
2137 E Sirus Drive 3 2 1,353 $379,900 $369,900 $273 57 days 3/17/23
3455 N Gopher Drive 4 3 3,316 $499,900 $450,000 $135 231 days 3/17/23
1453 Stratford Place 3 2 1,735 $500,000 $500,000 $288 47 days 3/16/23
2445 Gables Way 3 2 1,640 $429,900 $415,000 $253 54 days 3/15/23
262 S Firesky Lane 3 2 1,697 $522,000 $499,000 $294 72 days 3/15/23
2352 W Willow Breeze Road 3 2 1,512 $549,900 $545,380 $360 125 days 3/14/23
3895 Yo He Wah Drive 3 2 1,620 $569,900 $540,000 $333 139 days 3/13/23
1410 S Johnson Lane 3 2 1,850 $419,000 $415,000 $224 56 days 3/10/23
409 S Az-89 N/A N/A N/A $275,000 $275,000 Unknown 36 days 3/10/23
1183 Berkshire Way 3 2 1,583 $359,900 $310,000 $195 230 days 3/10/23
890 W Rd 4 N 3 2 2,281 $644,900 $620,000 $271 50 days 3/9/23
1700 W Dust Devil Trail 3 2 1,843 $475,000 $465,000 $252 123 days 3/9/23
1811 E Ash Drive 4 4 2,645 $560,000 $560,000 $211 100 days 3/8/23
2595 W Quail View Loop 3 3 1,816 $629,900 $605,000 $333 88 days 3/7/23
425 Homestead Mesa Drive 3 2 1,975 $750,000 $725,000 $367 179 days 3/7/23
1169 Berkshire Way 3 2 1,386 $379,900 $374,900 $270 29 days 3/3/23
435 Lauren Lane N/A N/A N/A $110,000 $95,000 Unknown 300 days 3/3/23
1690 Kaibab Lane 3 2 1,406 $207,000 $210,000 $149 39 days 3/1/23
2330 W Road 2 South 4 2 1,957 $419,900 $419,900 $214 53 days 3/1/23
1743 S Table Mountain Road 3 2 1,999 $642,900 $634,000 $317 165 days 2/28/23
2975 W Colt Canyon Trail 3 3 2,673 $844,000 $844,000 $315 255 days 2/28/23
180 Fox Road 4 2 1,793 $310,000 $310,000 $172 50 days 2/27/23
1189 Allerton Way 4 3 1,911 $425,000 $429,500 $224 82 days 2/24/23
1525 California Drive N/A N/A N/A $145,000 $105,000 Unknown 83 days 2/24/23
1875 N Beverly Lane 3 2 1,081 $255,000 $245,000 $226 16 days 2/23/23
2211 Stellar Drive 3 2 1,655 $450,000 $435,000 $262 61 days 2/23/23
1730 Elk Drive 3 2 1,197 $269,900 $260,000 $217 76 days 2/23/23
2350 Harrison Drive 3 2 2,044 $610,000 $595,000 $291 317 days 2/23/23
N Road 1 West N/A N/A N/A $279,300 $390,000 Unknown 255 days 2/22/23
1780 S Road 1 West 4 4 2,728 $598,000 $580,000 $212 110 days 2/21/23
853 N Highway 89 Unit 128 2 2 1,300 $179,500 $179,500 $138 29 days 2/17/23
1869 W Center Street 3 2 1,568 $409,000 $355,000 $226 187 days 2/17/23
1850 N Sunrise Circle N/A N/A N/A $149,999 $149,999 Unknown 167 days 2/16/23
800 Sharon Road 3 2 1,324 $299,900 $299,900 $226 39 days 2/14/23
2810 N Papago Trail 3 2 1,457 $299,000 $290,000 $199 162 days 2/13/23
1689 Stratford Place 3 2 1,635 $429,900 $425,000 $259 77 days 2/9/23
516 Grove Lane 3 2 1,922 $629,000 $629,000 $327 74 days 2/8/23
1615 Purple Sage Drive 3 2 1,153 $270,000 $263,000 $228 63 days 2/7/23
1632 Bainbridge Lane Unit Lot 540 4 3 2,173 $509,000 $553,000 $254 383 days 2/1/23
3480 N Reed Road 2 2 1,248 $320,000 $310,000 $248 95 days 1/31/23
1330 Prairie Grass Road 3 2 1,248 $230,000 $225,000 $180 42 days 1/27/23
977 Parkway Court 3 2 1,437 $420,000 $402,350 $279 125 days 1/25/23
1775 N Esperanza Road 3 2 1,409 $485,000 $475,000 $337 258 days 1/24/23
6048 N Gray Gos Road 4 2 1,750 $395,900 $393,900 $225 150 days 1/23/23
368 Armitage Way 4 2 1,920 $429,000 $429,000 $223 99 days 1/20/23
725 Judy Avenue 3 2 1,189 $175,000 $145,000 $121 113 days 1/19/23
3987 W Cedar Heights Road 3 2 1,150 $369,000 $369,000 $320 108 days 1/17/23
968 W Heather Lane 4 2 1,718 $485,000 $450,000 $261 115 days 1/16/23
E Perkinsville Rd N/A N/A N/A $150,000 $110,000 Unknown 197 days 1/13/23
Average: 3.1 2.2 1,722 $437,314 $426,822 $259 107 days
Viewing 1 - 50 of 164
Viewing 1 - 50 of 164