Sign up to stay up to date on the Chino Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1420 S Table Mountain Road 3 2 2,261 $340,000 $150 Unknown
120 Lazy Loop Drive 3 2 1,548 $475,000 $306 Unknown
1657 Corte Del Sol 4 2 1,830 $424,900 $232 Unknown
657 Wilson Street 4 2 1,799 $489,900 $272 Unknown
2855 Joseph Lane 3 2 2,067 $789,458 $381 Unknown
2865 Nelson Lane 4 3 2,627 $791,718 $301 Unknown
1390 Henry Drive 3 3 2,907 $759,990 $261 Unknown
510 Allerton Way N/A N/A N/A $2,040,000 Unknown Unknown
1345 Stratford Place N/A N/A N/A $5,080,000 Unknown Unknown
1724 Allerton Way N/A N/A N/A $490,000 Unknown Unknown
834 Sycamore Lane 3 2 1,603 $625,000 $389 Unknown
775 N Son Shine Lane 3 2 1,513 $390,000 $257 Unknown
5350 E Haystack Road 4 2 2,152 $999,999 $464 0 days
1704 Corte Del Sol 3 2 1,715 $399,900 $233 Unknown
1414 N State Route 89 3 2 2,937 $399,000 $135 Unknown
2855 N Road 1 West N/A N/A N/A $265,000 Unknown Unknown
1414 N State Route 89 N/A N/A N/A $399,000 Unknown Unknown
766 Johnson Lane 3 2 1,733 $350,000 $201 0 days
1101 Ashburn Way 3 2 1,353 $360,000 $266 Unknown
3885 N Gambels Ridge Drive 3 2 1,766 $598,000 $338 0 days
2400 N Mohawk Trail 3 2 1,569 $284,900 $181 Unknown
1093 Tiffany Place 2 2 1,829 $650,000 $355 0 days
1649 S Papago Drive 3 2 1,579 $280,000 $177 Unknown
999 W Road 4 North 4 3 2,200 $930,000 $422 Unknown
2535 N Koolridge Way 4 2 2,867 $670,000 $233 Unknown
5695 E Americana Way N/A N/A N/A $235,000 Unknown Unknown
1175 S Reed Road 2 4 1,772 $585,000 $330 Unknown
753 Willow Lane 3 2 1,498 $568,000 $379 Unknown
1905 W Road 2 S 4 3 2,612 $699,000 $267 Unknown
3175 N Malapai Drive 3 2 1,586 $350,000 $220 Unknown
1334 Hall Lane 4 2 1,527 $339,900 $222 Unknown
0000 W Daisy Lane N/A N/A N/A $199,000 Unknown Unknown
1003 Cooper Court 3 4 2,775 $1,100,000 $396 Unknown
2100 N Windmill Way 3 2 1,493 $419,000 $280 Unknown
110 Railroad Avenue 3 2 1,526 $389,999 $255 Unknown
1479 Essex Way 4 3 1,912 $487,000 $254 Unknown
424 Galloway Drive 4 3 2,132 $530,000 $248 Unknown
1119 Brentwood Way 4 3 2,270 $452,500 $199 Unknown
1704 Alcala Street 4 2 2,270 $489,900 $215 Unknown
1703 Corte Del Sol 4 2 1,830 $424,900 $232 Unknown
2345 N Yuma Drive 3 2 1,624 $599,900 $369 Unknown
1945 N Moon Shadow Road N/A N/A N/A $155,000 Unknown Unknown
2197 Constellation Drive 3 2 1,656 $425,000 $256 Unknown
377 Grafton Court 4 2 1,823 $475,000 $260 Unknown
2625 W Night Hawk Road 3 3 1,722 $675,000 $391 39 days
670 Seven Bar Trail 3 4 3,669 $995,000 $271 37 days
1775 S Lake Shore Drive 3 3 3,015 $835,000 $276 Unknown
Dingo Lane N/A N/A N/A $110,000 Unknown Unknown
N Diablo Road N/A N/A N/A $139,900 Unknown Unknown
853 N State Route 89 Space 170 3 2 960 $168,000 $175 Unknown
Average: 3.2 2.3 1,947 $574,495 $296 61 days
Viewing 1 - 50 of 126
Viewing 1 - 50 of 126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2285 Mohave Street 3 2 1,957 $550,000 $281 Unknown
1048 Poco Lane 3 2 1,500 $375,000 $250 Unknown
1685 Teri Lane 3 2 1,554 $540,000 $347 Unknown
1197 Poco Lane 2 2 1,680 $280,000 $166 Unknown
1531 Keno Drive 2 2 1,441 $264,900 $183 Unknown
1605 1597 Autumn Lane 3 2 1,500 $349,000 $232 Unknown
2155 N Koolridge Way 3 2 1,297 $340,000 $262 Unknown
3706 Yohewah Drive 2 2 1,576 $349,900 $222 Unknown
1790 N Sunrise Circle 3 2 1,590 $575,000 $361 Unknown
720 Highland Circle 3 2 1,576 $435,000 $276 24 days
1415 Purple Sage Drive 3 2 1,057 $275,000 $260 Unknown
1297 S Table Mountain Road N/A N/A N/A $125,000 Unknown Unknown
2274 E Sirus Drive 3 2 1,085 $344,000 $317 24 days
3941 Cole Lee Court 3 2 1,828 $720,000 $393 24 days
584 W Road 1 N/A N/A N/A $1,200,000 Unknown Unknown
1675 Roadrunner Lane 3 2 1,725 $329,900 $191 Unknown
957 Laura Court 3 2 1,835 $449,000 $244 Unknown
2362 N Kachina Lane 3 2 1,687 $530,000 $314 Unknown
3235 Heart Prairie Lane 3 4 2,420 $749,900 $309 39 days
820 Willow Lane 3 2 1,804 $515,000 $285 Unknown
1215 Del Rio Drive 3 2 1,370 $339,000 $247 35 days
940 Middle Drive 4 2 1,740 $379,000 $217 31 days
1075 W Missouri Lane 3 2 2,812 $462,000 $164 Unknown
3775 N Malapai Drive 3 2 1,261 $310,000 $245 Unknown
300 Keith Trail 4 2 1,790 $739,900 $413 Unknown
1865 Barbara Avenue 3 2 897 $214,900 $239 Unknown
1080 Ashburn Way 3 2 1,621 $360,000 $222 Unknown
1301 Peak View Drive 3 2 1,392 $419,000 $301 Unknown
388 N State Route 89 3 1 1,248 $450,000 $360 40 days
2320 N Hohokam Drive 3 1 906 $299,900 $331 72 days
2150 Jean Rd Road 3 2 1,568 $375,000 $239 47 days
3830 Duncan Way 3 2 2,074 $850,000 $409 Unknown
785 N Road 1 West 6 4 5,214 $1,295,000 $248 Unknown
16125 Hereford Rd N/A N/A N/A $295,000 Unknown Unknown
00 E Perkinsville Road N/A N/A N/A $295,000 Unknown Unknown
1078 Berkshire Way 3 2 1,533 $359,900 $234 Unknown
3131 W Road 2 North 3 2 1,569 $260,000 $165 Unknown
659 Peppertree Place 3 2 2,100 $395,000 $188 Unknown
1518 Foster Drive 4 2 1,379 $307,900 $223 Unknown
2875 W Nighthawk Road 3 2 1,505 $770,000 $511 89 days
985 N Road 3 N 3 2 1,734 $353,500 $203 Unknown
515 Grove Lane 3 2 1,891 $475,000 $251 Unknown
1538 Papago Drive 2 2 960 $115,000 $119 Unknown
Average: 3.1 2.1 1,684 $451,548 $267 42 days
Viewing 1 - 43 of 43
Viewing 1 - 43 of 43
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
921 E Road 1 North N/A N/A N/A $228,000 $210,000 Unknown Unknown 9/22/23
971 Newton Way 2 2 1,378 $395,000 $390,000 $283 Unknown 9/21/23
1443 Flint Way 3 2 897 $195,000 $195,000 $217 Unknown 9/20/23
1720 Bainbridge Lane Unit Lot 545 4 3 2,173 $549,000 $554,000 $254 Unknown 9/18/23
2350 W Tuscan Trail 4 2 1,536 $359,000 $350,000 $227 Unknown 9/15/23
475 Messenger Lane 3 2 1,617 $595,000 $595,000 $367 Unknown 9/15/23
1685 Stratford Place 3 2 1,681 $479,000 $465,000 $276 35 days 9/14/23
2135 N Windmill Way 3 2 1,456 $380,000 $380,000 $260 166 days 9/14/23
900 N Sioux Drive 3 2 1,440 $424,900 $475,000 $329 Unknown 9/13/23
4190 W Finch Hollow Avenue 3 2 1,800 $999,995 $912,000 $506 Unknown 9/13/23
3175 N Cactus Drive 2 2 896 $135,000 $145,000 $161 Unknown 9/12/23
2810 N Hohokam Drive 3 2 1,404 $335,000 $335,000 $238 Unknown 9/12/23
678 Maple Lane 3 2 1,877 $599,900 $587,000 $312 Unknown 9/12/23
074a W Little Butte Lane N/A N/A N/A $130,000 $130,000 Unknown Unknown 9/8/23
2810 N Aztec Place 3 2 1,230 $325,000 $315,000 $256 Unknown 9/7/23
1216 Brentwood Way 4 3 2,048 $515,000 $505,000 $246 Unknown 9/6/23
2395 Harrison Drive 3 2 1,990 $990,000 $930,000 $467 Unknown 9/5/23
1062 W Road 1 South 2 2 1,776 $370,000 $370,000 $208 Unknown 9/5/23
3109 W Road 2 S 4 3 2,571 $685,000 $685,000 $266 Unknown 9/5/23
171 Lazy Loop Drive 3 2 1,921 $370,000 $381,100 $198 Unknown 9/1/23
964 Aubrey Lane 3 2 1,411 $418,000 $375,000 $265 Unknown 9/1/23
1541 Prescott Drive 3 2 1,090 $229,000 $228,000 $209 Unknown 9/1/23
467 S Table Mountain Road N/A N/A N/A $220,000 $200,000 Unknown 43 days 8/31/23
2059 Val Vista Drive 3 2 1,517 $529,000 $530,000 $349 Unknown 8/31/23
815 E Damion Loop 3 2 1,440 $426,000 $426,000 $295 50 days 8/31/23
710 S Mountain View Road 3 2 1,547 $549,112 $549,112 $354 Unknown 8/31/23
2975 N Reed Road 3 2 1,614 $575,900 $550,000 $340 479 days 8/28/23
1940 N Liana Drive 3 2 1,533 $390,000 $390,000 $254 39 days 8/25/23
2331 Nova Loop 3 2 2,230 $599,900 $585,000 $262 Unknown 8/24/23
2325 N Sioux Drive 4 2 1,968 $375,000 $370,000 $188 Unknown 8/24/23
2015 N Hopi Lane 3 2 1,615 $309,000 $285,000 $176 Unknown 8/24/23
391 Lobo Lane 3 2 940 $160,000 $160,000 $170 Unknown 8/23/23
840 N Papago Trail 3 2 1,870 $399,900 $389,900 $208 Unknown 8/22/23
2079 N State Route 89 N/A N/A N/A $695,000 $645,000 Unknown Unknown 8/22/23
2079 N State Route 89 6 5 4,604 $695,000 $645,000 $140 Unknown 8/22/23
654 Allerton Way 3 2 1,285 $389,900 $385,500 $300 Unknown 8/21/23
2035 Kaibab Trail 2 2 1,000 $260,000 $263,000 $263 Unknown 8/18/23
1108 E Center St. Lot 1 N/A N/A N/A $150,000 $140,000 Unknown Unknown 8/18/23
19997 Old Highway 89a 3 3 2,117 $719,000 $714,000 $337 Unknown 8/18/23
1721 Bainbridge Lane 4 4 2,504 $575,000 $560,000 $223 Unknown 8/18/23
1880 Donna Road 3 2 1,081 $274,900 $277,900 $257 Unknown 8/16/23
1570 E Yorkshire Avenue 3 3 2,465 $650,000 $645,000 $261 68 days 8/14/23
1410 W Justray Ranch Road 3 2 1,860 $649,000 $649,000 $348 Unknown 8/11/23
804 Ken Drive 2 1 769 $220,000 $205,000 $266 Unknown 8/11/23
2222 N Sioux Drive 3 2 1,334 $325,000 $325,000 $243 Unknown 8/10/23
853 N State Route 89 Space 120 3 2 1,232 $169,000 $169,000 $137 Unknown 8/10/23
1147 Chuck Wagon Lane 3 2 1,698 $550,000 $540,000 $318 Unknown 8/10/23
2460 Harrison Drive 3 2 1,838 $648,800 $640,000 $348 100 days 8/9/23
663 Sycamore Lane 4 2 2,119 $649,900 $649,900 $306 Unknown 8/8/23
2028 Branding Iron Lane 3 2 1,670 $400,000 $408,000 $244 43 days 8/7/23
Average: 3.1 2.2 1,681 $437,098 $428,128 $260 111 days
Viewing 1 - 50 of 199
Viewing 1 - 50 of 199