Sign up to stay up to date on the Dewey-Humboldt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10817 E Turquoise Circle 3 2 1,779 $475,000 $267 Unknown
11001 E Manzanita Trail 3 2 2,359 $490,000 $207 Unknown
10001 W Cherry Creek Road 3 3 2,086 $750,000 $359 Unknown
1353 N Albino Trail 3 3 1,740 $265,000 $152 4 days
1770 S Piute Road 5 3 2,318 $349,200 $150 Unknown
672 S Cold Water Lane N/A N/A N/A $299,900 Unknown Unknown
206 N Outback Road 2 2 1,560 $185,000 $118 10 days
No address N/A N/A N/A $800,000 Unknown Unknown
12734 E Miranda Street 3 2 2,059 $575,000 $279 Unknown
10680 E Straight Arrow 2 2 1,602 $419,900 $262 Unknown
558 N Casa Bella Avenue 2 2 1,638 $395,000 $241 9 days
1012 N Mountain Brush Drive Unit Lot 331 1 1 640 $229,900 $359 Unknown
11250 E State Route 69 2210 2 2 1,000 $165,000 $165 Unknown
12952 E Madrid Street 3 2 1,637 $458,000 $279 16 days
1115 N Musser Drive 3 2 1,405 $329,900 $234 Unknown
966 N Diaz Street 2 2 1,492 $429,500 $287 Unknown
12140 E Obsidian Loop Road 3 2 1,526 $324,900 $212 0 days
13680 E Trails End 3 3 1,536 $509,000 $331 Unknown
2850 S 3rd Street 3 2 1,377 $399,999 $290 Unknown
13160 E Prescott Street 3 1 1,440 $249,900 $173 Unknown
10479 E Old Black Canyon Highway 3 2 2,094 $675,000 $322 Unknown
12070 E Yavapai Drive 2 2 1,456 $300,000 $206 Unknown
2611 N Kenwood Pass Road 4 2 3,002 $1,199,000 $399 Unknown
10293 E Manzanita Trail 3 2 1,344 $345,000 $256 28 days
12465 E Mcallister Drive 3 2 1,421 $415,000 $292 Unknown
102 N Grantland Road 5 3 1,668 $469,000 $281 Unknown
1805 S Crooked H Trail 4 2 2,239 $525,000 $234 4 days
9980 E Piebald Lane 2 2 1,362 $299,900 $220 Unknown
17775 E Rocking J Lane 3 2 2,457 $725,000 $295 Unknown
635 N Corral Circle 3 2 1,748 $449,900 $257 Unknown
1550 N Overlook Drive 3 3 3,269 $949,000 $290 Unknown
1120 N Buena Vista W 3 4 3,297 $775,000 $235 Unknown
11250 E State Route 69 Lot 99 1 1 720 $105,000 $145 Unknown
11200 E Manzanita Trail 2 2 1,604 $410,000 $255 Unknown
823 N Morales Street 4 3 2,386 $525,000 $220 Unknown
12949 E Ponce Street 3 2 1,710 $518,000 $302 Unknown
14220 E Agua Fria Lane 3 2 1,891 $439,900 $232 Unknown
11350 E Sarah Jane Lane 92 2 2 1,296 $234,000 $180 Unknown
10850 E Old Black Canyon Highway 3 3 2,330 $599,900 $257 Unknown
9355 E Wolf Road 3 2 1,308 $430,000 $328 Unknown
11250 E State Route 69 Unit 2181 2 2 1,498 $222,500 $148 Unknown
1048 N Arrowhead Lane 3 3 2,004 $499,900 $249 Unknown
10665 E Janet Way N/A N/A N/A $107,500 Unknown Unknown
13004 E Vega Street 4 2 1,982 $489,000 $246 54 days
11784 E Longhorn Drive 3 2 2,163 $665,000 $307 Unknown
12833 E Moreno Street 3 2 1,888 $449,900 $238 35 days
1036 N Mountain Brush Drive 1 1 609 $210,000 $344 Unknown
894 N Wild Walnut Drive 1 1 512 $210,000 $410 Unknown
18125 E Roper Way 4 3 2,280 $424,900 $186 Unknown
11514 E Horseshoe Lane 3 2 1,684 $425,000 $252 56 days
Average: 2.8 2.2 1,786 $410,537 $246 100 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11015 E Singletree Trail 3 2 1,340 $365,000 $272 11 days
1048 N Upper Gold Road 3 2 1,625 $349,900 $215 Unknown
17455 E Old Cherry Road 3 2 1,728 $229,900 $133 Unknown
12962 E Madrid Street 4 2 1,888 $455,800 $241 Unknown
12675 E Tierra Aspera Street 3 2 1,758 $382,000 $217 Unknown
285 S Brookstone Drive 3 2 2,029 $599,990 $295 Unknown
616 N Magdalena Street 3 2 1,912 $525,000 $274 Unknown
2685 S Jones Street 2 2 1,056 $280,000 $265 Unknown
10389 E Brangus Lane 2 2 1,248 $305,000 $244 61 days
633 N Vermillion Drive 2 2 1,188 $295,000 $248 Unknown
11103 E Ironwood Lane 5 3 3,696 $650,000 $175 Unknown
1330 S Dewey Road 3 2 1,885 $559,000 $296 53 days
983 N Rolling Green Road 2 3 1,686 $319,900 $189 Unknown
12836 E Castro Street 3 2 1,689 $447,500 $264 80 days
835 N Creekview Drive 3 2 1,651 $388,000 $235 Unknown
12889 E De La Cruz Street 2 2 1,929 $535,000 $277 Unknown
9915 E Cranberry Road 3 2 1,358 $299,900 $220 Unknown
12110 E Obsidian Loop Road 3 2 1,400 $299,500 $213 58 days
10775 E Stirrup High Drive Unit W 3 2 1,496 $414,500 $277 84 days
14625 E Ridge Way N/A N/A N/A $100,000 Unknown Unknown
12972 E Santiago Street 3 2 1,956 $460,000 $235 Unknown
14560 E Wagon Wheel Drive 2 2 960 $319,500 $332 Unknown
969 N Fairway Drive 2 3 1,686 $285,000 $169 Unknown
1026 N Fairway Drive 2 2 1,056 $325,000 $307 Unknown
17749 E Lions Gate Drive 3 2 1,998 $429,000 $214 118 days
11350 E Sarah Jane Lane 24 2 2 1,056 $216,000 $204 Unknown
4070 Heavens Light Lane 3 2 2,072 $379,900 $183 Unknown
13408 E No No Lane N/A N/A N/A $169,000 Unknown Unknown
13034 E Lima Street 3 2 1,956 $465,000 $237 Unknown
16751 E Leprechaun Road 4 2 2,244 $499,900 $222 Unknown
815 S Dunivin Lane N/A 1 N/A $345,000 Unknown Unknown
14705 E State Route 169 3 5 2,335 $995,000 $426 Unknown
000 Yavapai Drive N/A N/A N/A $160,000 Unknown Unknown
14235 E Leona Lane Parcel P N/A N/A N/A $262,000 Unknown Unknown
1825 S Lovin Lane 2 2 924 $295,000 $319 Unknown
169 & I-17 Hwy 169 N/A N/A N/A $5,900,000 Unknown Unknown
Average: 2.8 2.2 1,693 $536,283 $247 67 days
Viewing 1 - 36 of 36
Viewing 1 - 36 of 36
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
750 N Zuni Trail 3 2 1,844 $479,900 $479,900 $260 Unknown 7/24/26
11350 Sarah Jane Lane Unit 65 2 2 1,228 $235,900 $215,000 $175 Unknown 7/24/26
1550 S Hopi Trail 3 2 2,056 $375,000 $365,400 $177 Unknown 7/23/26
9295 E Shirley Lane 3 2 2,300 $699,900 $699,900 $304 Unknown 7/21/26
12940 E Stonewall Drive 3 2 1,568 $355,000 $350,000 $223 Unknown 7/17/26
200 N Outback Road 3 2 1,313 $429,044 $395,000 $300 Unknown 7/17/26
10833 E Oxbow Drive 3 2 1,388 $379,900 $375,000 $270 Unknown 7/15/26
17100 E Archer Lane 3 2 1,782 $389,900 $386,000 $216 Unknown 7/14/26
17313 E Lions Crossing 2 2 1,484 $449,900 $430,000 $289 Unknown 7/10/26
714 N Casa Bella Avenue 5 3 2,531 $459,000 $459,000 $181 Unknown 7/10/26
14660 E Cielo Vista Lane 3 2 2,215 $585,000 $590,000 $266 Unknown 7/8/26
645 N Ambassador Road 4 3 2,247 $675,000 $650,000 $289 Unknown 7/8/26
2316 Arizona 69 N/A N/A N/A $400,000 $260,000 Unknown Unknown 7/8/26
1003 N Diaz Street 2 2 1,506 $450,000 $440,000 $292 Unknown 7/2/26
11601 E Concho Canyon 2 2 1,690 $479,000 $472,000 $279 Unknown 6/30/26
10392 E Old Black Canyon Hwy Highway 3 2 1,999 $599,900 $575,000 $287 Unknown 6/30/26
1110 N Spanish Rowel 2 2 1,486 $425,000 $420,000 $282 47 days 6/27/26
14205 E Meadow Road 3 3 2,184 $595,000 $500,000 $228 Unknown 6/26/26
1675 N Ark Landing Unit 8 3 2 1,338 $345,000 $345,000 $257 Unknown 6/26/26
11413 E Western Sunset Drive 4 3 2,154 $499,900 $499,900 $232 Unknown 6/23/26
13119 E Madrid Street 4 2 1,956 $525,000 $515,000 $263 Unknown 6/23/26
638 N Wild Walnut Drive 3 2 1,364 $330,000 $328,000 $240 Unknown 6/23/26
1625 N Javalina Trail 4 2 2,560 $359,000 $345,000 $134 Unknown 6/22/26
772 N Old Chisholm Trail 3 2 1,778 $475,000 $475,000 $267 Unknown 6/21/26
1299 N Tapadero Drive N/A N/A N/A $650,000 $645,000 Unknown Unknown 6/18/26
10676 Singletree Trail 3 3 2,804 $549,000 $525,000 $187 Unknown 6/18/26
760 N Yarber Wash Road 2 2 1,800 $565,000 $540,000 $300 Unknown 6/18/26
669 N Blanco Court 3 2 1,956 $445,000 $445,000 $227 Unknown 6/18/26
938 N Mesquite Tree Drive 1 1 615 $224,600 $218,000 $354 Unknown 6/16/26
10397 E Durham Road 3 2 1,152 $295,000 $313,000 $271 Unknown 6/12/26
00 N Grant Woods Parkway N/A N/A N/A $125,000 $110,000 Unknown Unknown 6/12/26
2142 Jackrabbit Drive 2 2 1,380 $210,000 $185,000 $134 140 days 6/12/26
15900 E Lone Fox Trail 4 3 2,448 $799,000 $790,000 $322 Unknown 6/12/26
14235 E Leona Lane Parcel K N/A N/A N/A $290,000 $100,000 Unknown Unknown 6/10/26
192 N Outback Road 3 2 1,248 $249,900 $225,000 $180 Unknown 6/9/26
11487 E Western Sunset Drive 2 2 1,459 $399,900 $385,000 $263 Unknown 6/9/26
11020 E Esther Lane 4 2 1,320 $400,000 $385,000 $291 Unknown 6/5/26
525 N Cortina Street 2 2 1,638 $379,500 $360,000 $219 59 days 6/5/26
12864 E Delgado Street 3 2 1,470 $399,995 $399,995 $272 Unknown 6/3/26
1240 N Buena Vista W 2 2 2,250 $499,900 $505,000 $224 Unknown 6/3/26
1320 N Chestnut Trail 3 2 1,504 $345,000 $343,000 $228 82 days 6/3/26
1510 S Hopi Trail 3 2 1,662 $289,900 $275,000 $165 Unknown 6/3/26
469 N La Paz Street 3 2 1,775 $470,000 $467,000 $263 Unknown 6/3/26
12880 E Brody Trail 3 2 2,088 $555,000 $550,000 $263 Unknown 6/2/26
17355 Royal Bey Drive 3 2 1,792 $347,800 $333,000 $185 193 days 6/2/26
9275 E Chestnut Hill Avenue 3 1 1,023 $164,900 $170,000 $166 Unknown 5/31/26
11250 E State Route 69 Unit 1125 3 2 1,248 $135,000 $130,000 $104 Unknown 5/27/26
1150 N Cottonwood Spring Drive 2 2 1,586 $370,000 $380,000 $239 Unknown 5/27/26
749 N Zuni Trail 3 2 1,385 $449,900 $455,000 $328 Unknown 5/27/26
14430 E Ridge Way N/A N/A N/A $102,000 $86,500 Unknown Unknown 5/26/26
Average: 2.9 2.2 1,763 $418,939 $407,483 $243 133 days
Viewing 1 - 50 of 157
Viewing 1 - 50 of 157