Sign up to stay up to date on the Dewey-Humboldt Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1855 N Gallian Fox Run 3 2 1,621 $300,000 $185 Unknown
9311 E Cranberry Road 3 2 1,457 $319,900 $219 0 days
672 S Coldwater Lane N/A N/A N/A $250,000 Unknown Unknown
10789 E Turquoise Circle 3 2 1,515 $449,000 $296 Unknown
30 S Desert Hills Trail 3 2 2,112 $550,000 $260 Unknown
660 N Old Coach Trail 4 3 2,050 $499,900 $243 Unknown
1426 S Dewey Road 4 2 1,901 $579,000 $304 Unknown
13097 E Gonzalez Street 5 3 2,836 $570,000 $200 Unknown
11350 Sarah Jane Lane Unit 78 2 2 1,188 $254,900 $214 Unknown
2801 S Rancho Place 4 3 3,080 $500,000 $162 Unknown
982 Fairway Drive 2 2 1,015 $425,000 $418 Unknown
A5 Shamrock N/A N/A N/A $135,000 Unknown Unknown
A2 Shamrock N/A N/A N/A $135,000 Unknown Unknown
A1 Shamrock N/A N/A N/A $210,000 Unknown Unknown
1178 N Buena Vista East 3 2 1,710 $419,900 $245 Unknown
14201 E Rattlesnake Trail 3 2 2,053 $649,900 $316 Unknown
14690 E State Route 169 3 3 1,767 $799,900 $452 Unknown
1 Sacred River Lane N/A N/A N/A $325,000 Unknown Unknown
Maggie Trail N/A N/A N/A $275,000 Unknown Unknown
864 N Cowboy Circle 3 2 1,599 $519,900 $325 Unknown
550 S Orme Road 4 2 1,393 $240,000 $172 Unknown
11660 E Kachina Place 3 2 1,355 $440,000 $324 Unknown
12948 E Sandoval Street Unit 5 3 2 1,474 $449,900 $305 17 days
11133 E Navajo Drive 3 2 2,151 $679,900 $316 Unknown
14621 E Lazy River Drive 2 2 1,476 $549,900 $372 0 days
10790 E Janet Way 3 2 1,820 $464,900 $255 Unknown
2875 Azurite Street 5 4 4,742 $1,800,000 $379 17 days
11805 E Kachina Place 4 3 2,353 $489,000 $207 Unknown
13260 E Sacred River Lane N/A N/A N/A $236,000 Unknown Unknown
12987 E Sandoval Street 3 2 1,507 $449,900 $298 Unknown
9550 E Marilyn Lane 3 2 1,426 $369,500 $259 Unknown
937 N Gomez Street 3 2 1,760 $509,000 $289 24 days
2465 S Hecla Street 2 1 812 $289,900 $357 Unknown
12220 E Yavapai Drive 2 1 924 $295,000 $319 Unknown
1246 N Barzona Avenue Unit B 2 2 968 $239,000 $246 Unknown
14240 E Meadow Road N/A N/A N/A $249,900 Unknown Unknown
2525 Hill Street 3 1 961 $195,900 $203 Unknown
11103 E Ironwood Lane 5 3 3,696 $675,000 $182 Unknown
13051 E Ramos Street 3 2 1,306 $435,000 $333 Unknown
15501 E Yukon Drive N/A N/A N/A $110,000 Unknown Unknown
Xx Maude Mule Trail N/A N/A N/A $121,845 Unknown Unknown
775 S Grant Woods Parkway N/A N/A N/A $159,000 Unknown Unknown
10251 E Old Black Canyon Highway 4 3 2,914 $699,900 $240 Unknown
Lots 1-34 E Orange Rock Road N/A N/A N/A $2,210,000 Unknown Unknown
No Name Yet N/A N/A N/A $149,000 Unknown Unknown
G2 E Prescott Dells Road N/A N/A N/A $149,200 Unknown Unknown
Tract G1 E Off Prescott Dells Road N/A N/A N/A $161,600 Unknown Unknown
G4 E Prescott Dells Road N/A N/A N/A $148,000 Unknown Unknown
G5 E Prescott Dells 1 Road N/A N/A N/A $240,400 Unknown Unknown
12960 E Sandoval Street 2 2 1,908 $529,000 $277 Unknown
Average: 3.1 2.2 1,974 $505,238 $265 61 days
Viewing 1 - 50 of 145
Viewing 1 - 50 of 145
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12167 E Mcqueen Drive 2 2 1,076 $243,618 $226 Unknown
10195 E Manzanita Trail 2 1 840 $165,000 $196 Unknown
583 N Wild Walnut Drive Unit 149 2 2 1,041 $315,000 $302 Unknown
11698 E Appaloosa Lane 3 3 3,066 $524,900 $171 Unknown
10642 Manzanita Trail 3 2 1,486 $383,000 $257 Unknown
1855 S Hopi Trail 3 3 2,092 $575,000 $274 Unknown
1073 N Broken Wagon Trail 3 3 2,126 $545,000 $256 Unknown
771 N Mesquite Tree Drive 3 2 1,740 $379,900 $218 Unknown
17055 Leprechaun Road 3 2 2,386 $375,000 $157 Unknown
10343 E Durham Road 3 2 1,441 $238,500 $165 Unknown
12838 Chaparral Street 2 1 977 $285,000 $291 Unknown
12857 E De La Cruz Street 3 2 1,812 $549,000 $302 Unknown
676 S Orme Road 3 2 1,777 $475,000 $267 Unknown
14140 E General Way 3 2 1,564 $559,000 $357 Unknown
1501 S Dewey Road 4 3 3,372 $874,900 $259 Unknown
860 N Country View Space # 282 Drive 1 1 747 $229,000 $306 Unknown
858 N Diaz Street 3 2 1,983 $545,000 $274 109 days
465 N Mercado Street 4 2 1,956 $485,000 $247 Unknown
11350 E Sarah Jane Lane 157 2 2 1,248 $227,900 $182 Unknown
12675 E Brumoso Street 2 2 1,638 $359,900 $219 Unknown
1125 S Orme Road 3 2 1,768 $399,900 $226 Unknown
1246 N Barzona Avenue Unit C 2 2 968 $250,000 $258 Unknown
325 N La Paz Street 3 2 1,809 $458,000 $253 Unknown
963 N Rolling Green Road 2 3 1,686 $325,000 $192 Unknown
268 N Montana Valley Road 3 2 1,860 $369,000 $198 Unknown
Average: 2.7 2.1 1,698 $405,460 $242 109 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
705 N Blue Spruce Drive 2 2 1,173 $285,000 $272,000 $231 Unknown 9/21/23
17320 Leprechaun Road 4 3 1,977 $350,000 $328,000 $165 Unknown 9/20/23
10169 E Old Black Canyon Highway 3 2 1,881 $575,000 $540,000 $287 Unknown 9/19/23
9355 E Chestnut Hill Avenue 4 2 1,513 $315,000 $315,000 $208 Unknown 9/15/23
895 N Ambassador Road 3 2 1,484 $375,000 $370,000 $249 Unknown 9/15/23
10808 Straight Arrow Road 2 2 1,694 $453,000 $443,000 $261 Unknown 9/13/23
972 N Torres Circle 3 2 1,935 $515,000 $508,000 $262 Unknown 9/12/23
12029 Iron King Road N/A N/A N/A $1,200,000 $950,000 Unknown Unknown 9/12/23
12029 Iron King Road N/A N/A N/A $200,000 $200,000 Unknown Unknown 9/12/23
11815 E Stirrup High Drive 3 2 2,015 $479,900 $479,900 $238 Unknown 9/11/23
17270 E State Route 169 1 1 853 $375,900 $350,000 $410 Unknown 9/8/23
829 N Mesquite Tree Drive 1 1 788 $223,000 $215,000 $272 Unknown 9/7/23
545 S Antelope Drive 3 2 1,152 $240,000 $237,500 $206 Unknown 9/6/23
17105 Yarber Court 3 2 1,876 $370,000 $350,000 $186 Unknown 9/6/23
17330 E Hiding Horse Lane 3 2 1,367 $589,000 $580,000 $424 Unknown 9/4/23
11695 E Serenity Heights Drive N/A N/A N/A $229,000 $150,000 Unknown Unknown 9/1/23
405 Antelope Drive 3 2 2,817 $425,000 $425,000 $150 35 days 9/1/23
1078 N Old Chisholm Trail 3 2 1,475 $430,000 $430,000 $291 Unknown 9/1/23
17183 E Archer Lane 4 2 1,493 $349,000 $338,000 $226 Unknown 9/1/23
10830 W Cherry Creek Road N/A N/A N/A $199,990 $184,990 Unknown Unknown 8/30/23
998 N Diaz Street 3 2 1,931 $565,000 $565,000 $292 Unknown 8/29/23
11338 Manzanita Trail 3 2 2,333 $660,000 $650,000 $278 Unknown 8/29/23
1326 N Blue Roan Trail 3 2 1,680 $339,900 $339,000 $201 Unknown 8/28/23
13310 E Prescott Street 2 2 1,076 $339,900 $339,000 $315 Unknown 8/25/23
11350 E Sarah Jane Lane 167 1 2 816 $178,500 $170,500 $208 Unknown 8/25/23
711 N Violinista Street 2 2 1,758 $399,900 $399,900 $227 Unknown 8/25/23
1485 N Sunset Point 3 3 2,296 $649,900 $629,900 $274 Unknown 8/24/23
1045 Seminole Circle 3 2 1,621 $399,900 $382,500 $235 Unknown 8/24/23
13093 E Sandoval Street 3 2 1,718 $509,900 $507,500 $295 75 days 8/24/23
1328 N Chestnut Trail 2 2 1,728 $325,000 $280,000 $162 Unknown 8/23/23
10311 E Brahma Road 2 2 1,327 $246,900 $237,113 $178 Unknown 8/22/23
918 N Hopi Trail 4 3 1,864 $450,000 $450,000 $241 40 days 8/22/23
17940 E Native Dancer Lane 1 1 720 $300,000 $300,000 $416 Unknown 8/21/23
10122 E Manzanita Trail 2 2 1,232 $200,000 $182,500 $148 Unknown 8/18/23
12135 E Pepper Tree 3 3 1,647 $324,900 $322,000 $195 Unknown 8/16/23
11950 E Powderhorn Pass 3 2 1,536 $375,000 $372,000 $242 171 days 8/16/23
11286 E Turquoise Circle 2 4 2,000 $504,900 $489,000 $244 Unknown 8/15/23
1810 Wisconsin Avenue 3 2 1,595 $558,000 $558,000 $349 Unknown 8/14/23
12785 E Ortiz Street 2 2 1,496 $481,900 $481,900 $322 Unknown 8/14/23
761 N Old Chisholm Trail 4 2 1,880 $435,000 $400,000 $212 Unknown 8/11/23
1755 S White Circle 4 4 3,181 $825,000 $825,000 $259 Unknown 8/10/23
13015 E Vega Street 4 2 2,031 $544,000 $544,000 $267 Unknown 8/9/23
1470 N Overlook Drive 3 3 3,037 $900,000 $905,000 $297 Unknown 8/4/23
3255 S Rancho Place 5 5 3,926 $750,000 $658,000 $167 Unknown 8/3/23
45 S Wind River Drive 3 2 2,379 $750,000 $745,000 $313 Unknown 8/3/23
932 N Mesquite Tree Drive 2 2 830 $249,900 $230,000 $277 Unknown 8/3/23
14521 E Ridge Way N/A N/A N/A $122,500 $100,000 Unknown Unknown 8/1/23
12917 E Vega Street 2 2 1,540 $439,000 $439,000 $285 Unknown 8/1/23
604 N Mesquite Tree Drive 2 2 1,610 $339,000 $339,000 $210 Unknown 7/31/23
1131 N Tapadero Drive Unit A1 3 2 1,594 $284,999 $275,000 $172 Unknown 7/28/23
Average: 2.9 2.2 1,864 $438,683 $426,415 $247 77 days
Viewing 1 - 50 of 143
Viewing 1 - 50 of 143