Sign up to stay up to date on the Mayer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
12871 E Central Avenue 3 2 1,107 $235,000 $212 Unknown
17275 E Lakeview Place 3 2 1,178 $182,000 $154 Unknown
20049 E Pinto Drive 3 2 1,379 $379,900 $275 Unknown
14182 S Spring Lane 2 2 1,050 $250,000 $238 0 days
20587 E Cactus Wren Drive 2 2 854 $172,500 $201 Unknown
Forest Service Road 20 N/A N/A N/A $299,900 Unknown Unknown
20171 E Mingus Drive 3 3 1,568 $320,000 $204 23 days
20924 E Butterfield Road 4 2 1,317 $222,000 $168 24 days
10433 E Poland Road 2 3 2,138 $850,000 $397 Unknown
15330 E Upper Ridge Lane 4 3 2,389 $600,000 $251 Unknown
20921 E Skyview Lane 2 2 1,414 $435,000 $307 Unknown
20932 E Deer Valley Lane 3 2 1,056 $235,000 $222 87 days
10086 S 1st Street 3 2 1,465 $325,000 $221 Unknown
12045 E Agua Fria Avenue N/A N/A N/A $125,000 Unknown Unknown
20922 E Marble Canyon Way 2 1 680 $215,500 $316 Unknown
10140 S Wicks Avenue 3 2 1,185 $350,000 $295 Unknown
11200 S Jefferson Street 6 4 5,267 $3,200,000 $607 Unknown
8055 S Breezy Pine Road 5 3 3,200 $640,000 $200 Unknown
11100 S Lightning Bolt Drive 3 2 1,996 $550,000 $275 86 days
11360 S Primrose Lane 3 3 3,016 $485,000 $160 Unknown
Tbd Arcosanti Road N/A N/A N/A $239,000 Unknown Unknown
E Chaparral Boulevard N/A N/A N/A $200,000 Unknown Unknown
20598 E Fremont Drive 2 2 1,051 $185,000 $176 Unknown
Tbd Arcosanti Road N/A N/A N/A $1,350,000 Unknown Unknown
12381 E Agua Fria Avenue 1 1 1,080 $135,000 $125 Unknown
0j Bullhorn N/A N/A N/A $295,000 Unknown Unknown
Soleil Down N/A N/A N/A $128,500 Unknown Unknown
14019 S State Route 69 N/A N/A N/A $135,000 Unknown Unknown
20942 E Skyview Lane 2 2 1,027 $239,700 $233 65 days
8434 Mountain View Road 2 2 1,970 $349,000 $177 Unknown
12780 E Central Avenue N/A 4 N/A $1,800,000 Unknown 200 days
5540 S Hawk Mountain Trail N/A N/A N/A $150,000 Unknown Unknown
5520 S Hawk Mountain Trail N/A N/A N/A $799,000 Unknown Unknown
15905 E Broken Bit Road 4 4 3,513 $870,000 $247 Unknown
11660 S Hackberry Road 3 3 1,852 $799,000 $431 Unknown
18200 S Wolf Run Trail 2 1 1,778 $499,000 $280 Unknown
7825 S Loma Lane 4 2 1,616 $375,000 $232 Unknown
20653 E Stagecoach Trail 2 2 833 $165,000 $198 Unknown
8475 S Mountain View Road 2 1 1,534 $399,000 $260 Unknown
Tbd 3 Arcosanti Road N/A N/A N/A $990,000 Unknown Unknown
20273 E Quail Run Drive 2 2 1,205 $279,000 $231 Unknown
11030 E Meadow Drive 3 2 1,832 $300,000 $163 Unknown
20788 E Sierra Drive 2 1 1,020 $184,900 $181 Unknown
7875 S Loma Lane 4 2 1,616 $410,000 $253 Unknown
7850 Loma Lane 4 2 1,616 $420,000 $259 Unknown
12 Acres # 2 Wolfpack (No Address) Trail N/A N/A N/A $149,900 Unknown Unknown
Tbd 2 Arcosanti Road N/A N/A N/A $450,000 Unknown Unknown
Average: 2.9 2.2 1,690 $475,910 $247 67 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17658 E Bob White Road 3 2 2,409 $400,000 $166 Unknown
20843 E Prickly Pear Drive 3 2 1,352 $249,999 $184 Unknown
17610 E Bob White Road 4 2 2,267 $399,900 $176 Unknown
13815 S Burton Road 2 2 1,149 $235,000 $204 Unknown
13155 E Main Street 2 2 1,547 $375,000 $242 Unknown
20239 E Cedar Canyon Drive 3 3 1,158 $358,000 $309 Unknown
20589 E Ash Creek Road 3 2 1,135 $359,900 $317 Unknown
20242 E Santa Rita Road 3 3 2,114 $430,000 $203 55 days
5150 E Alpine Drive 3 2 1,476 $399,999 $271 Unknown
16114 S Rolling Ridge Drive 3 2 1,512 $215,000 $142 Unknown
12751 Fair Mist Avenue 3 1 1,325 $215,000 $162 256 days
Average: 2.9 2.1 1,585 $330,708 $216 155 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
17344 E Apricot Lane 3 2 1,746 $279,900 $279,000 $159 Unknown 9/18/23
16062 S Indian Bend Drive 2 2 925 $185,000 $196,000 $211 Unknown 9/13/23
20941 E Valley View Lane 3 2 1,793 $375,000 $400,000 $223 Unknown 9/8/23
9675 S Sunset Drive 3 2 2,345 $277,000 $270,000 $115 Unknown 8/31/23
13373 E Courtney Lane 3 2 1,493 $354,900 $350,000 $234 49 days 8/31/23
10022 S Wicks Avenue 4 2 1,497 $125,000 $93,000 $62 Unknown 8/28/23
20290 E Saguaro Drive 2 2 1,222 $327,000 $327,000 $267 147 days 8/25/23
13347 E Courtney Lane 3 2 1,493 $349,900 $351,900 $235 Unknown 8/25/23
20834 E Cedar Drive 3 2 1,250 $265,000 $265,000 $212 Unknown 8/18/23
20948 E Larry Lane 3 2 1,405 $289,000 $280,000 $199 Unknown 8/17/23
12766 E Oak Hills Trail 4 2 2,075 $280,000 $274,300 $132 Unknown 8/17/23
20948 E Coyote Lane 3 2 1,530 $214,900 $215,000 $140 Unknown 8/15/23
20541 E Larry Lane 2 1 864 $212,000 $210,500 $243 Unknown 8/15/23
20305 E Tonelea Trail 3 2 1,206 $375,000 $380,000 $315 Unknown 8/11/23
17302 E Trails End Road 2 2 1,242 $145,000 $145,000 $116 Unknown 8/4/23
13815 S Burton Road 2 2 1,149 $250,000 $225,000 $195 50 days 8/4/23
17202 E Bob White Road 3 2 1,041 $230,000 $215,000 $206 Unknown 7/31/23
20531 E Zaragoza Drive 2 2 1,152 $230,000 $230,000 $199 48 days 7/31/23
12875 E Carrion Way 3 2 1,665 $445,000 $390,000 $234 Unknown 7/31/23
20166 E Tonelea Trail 2 2 2,320 $349,000 $338,400 $145 Unknown 7/28/23
10301 S Jefferson Street 3 2 1,728 $324,000 $330,000 $190 Unknown 7/18/23
20768 E Deer Valley Lane 2 1 785 $114,400 $120,000 $152 Unknown 7/14/23
13849 S Spring Lane 3 2 1,153 $275,000 $275,000 $238 43 days 7/14/23
13321 E High View Road 3 1 1,436 $265,000 $262,500 $182 Unknown 7/14/23
17902 E Trails End Road 3 2 1,370 $378,000 $378,000 $275 Unknown 7/7/23
15425 S Indian Bend Drive 3 2 1,615 $395,500 $379,000 $234 Unknown 7/6/23
17561 E Bob White Rd 2 1 784 $210,000 $212,000 $270 Unknown 6/28/23
9375e E B 8 Ranch Road N/A N/A N/A $160,000 $140,000 Unknown Unknown 6/28/23
9375c E B 8 Ranch Road N/A N/A N/A $225,000 $210,000 Unknown Unknown 6/27/23
17273 E Apricot Lane 3 2 1,658 $199,000 $195,000 $117 Unknown 6/26/23
20722 E Wagon Way 3 2 1,129 $270,000 $270,000 $239 Unknown 6/23/23
20842 E Cedar Drive 3 2 1,250 $265,000 $270,000 $216 99 days 6/23/23
13625 S Spring Lane 4 2 1,757 $299,900 $289,000 $164 Unknown 6/20/23
10510 S Cholla Drive 3 2 1,708 $339,000 $339,000 $198 27 days 6/20/23
12411 S Caballo 3 3 2,008 $650,000 $650,000 $323 Unknown 6/16/23
20822 E Larry Lane 3 2 1,628 $239,000 $235,400 $144 Unknown 6/16/23
20885 E Prickly Pear Drive 3 2 1,319 $239,900 $239,900 $181 Unknown 6/15/23
20584 E Ash Creek Road 3 2 1,419 $375,000 $375,000 $264 Unknown 6/15/23
13311 E Courtney Lane 4 2 1,621 $349,900 $349,900 $215 Unknown 6/12/23
13646 S Sage Brush Drive 2 2 1,569 $234,000 $234,000 $149 Unknown 6/7/23
17264 E Lakeview Court 3 2 1,475 $299,000 $285,000 $193 72 days 6/7/23
17365 E Panorama Drive 3 2 1,194 $224,900 $224,000 $187 Unknown 6/6/23
13762 S Bluebird Lane 3 2 1,344 $378,000 $375,000 $279 Unknown 5/31/23
12818 E Main Street 2 2 1,153 $239,000 $239,000 $207 Unknown 5/26/23
15600 E Rough Rider 3 4 3,132 $645,000 $630,000 $201 61 days 5/25/23
20953 E Black Rock Trail 3 2 1,148 $259,000 $253,000 $220 Unknown 5/22/23
20516 E Deer Valley Lane 3 2 1,819 $317,000 $317,000 $174 Unknown 5/12/23
13819 S Bluebird Lane 2 2 1,238 $285,000 $280,000 $226 Unknown 5/11/23
20573 E Cholla Drive 3 2 1,073 $219,000 $218,000 $203 79 days 5/10/23
17732 E Bluejay Drive 3 2 1,400 $375,000 $375,000 $267 Unknown 5/9/23
Average: 2.8 2.0 1,439 $292,780 $288,617 $208 87 days
Viewing 1 - 50 of 62
Viewing 1 - 50 of 62