Sign up to stay up to date on the Mayer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10022 S Wicks Avenue 4 2 1,497 $125,000 $83 0 days
20826 E Cedar Drive 3 3 1,445 $130,000 $89 2 days
17365 E Panorama Drive 3 2 1,194 $224,900 $188 6 days
13646 S Sage Brush Drive 2 2 1,569 $239,000 $152 6 days
20834 E Cedar Drive 3 2 1,250 $265,000 $212 37 days
20842 E Cedar Drive 3 2 1,250 $265,000 $212 37 days
20598 E Fremont Drive 2 2 1,051 $198,000 $188 10 days
12780 E Central Avenue N/A 4 7,617 $2,500,000 $328 13 days
17336 E Apricot Lane 3 2 1,440 $197,000 $136 14 days
20788 E Sierra Drive 2 1 1,020 $193,000 $189 19 days
17048 E Hillside Drive 3 2 1,697 $225,000 $132 31 days
20573 E Cholla Drive 3 2 1,073 $224,000 $208 44 days
7865 S Lone Spruce Drive 2 2 1,657 $530,000 $319 37 days
12875 E Carrion Way 3 2 1,665 $465,000 $279 42 days
16202 S Indian Bend Drive 2 1 888 $125,000 $140 45 days
5540 S Hawk Mountain Trail N/A N/A N/A $150,000 Unknown 48 days
10086 S 1st Street 4 2 1,465 $225,000 $153 50 days
3535 E Soliel Down Road N/A N/A N/A $110,000 Unknown 55 days
5520 S Hawk Mountain Trail N/A N/A N/A $850,000 Unknown 59 days
12411 S Caballo 3 3 2,008 $749,000 $373 60 days
12751 Fair Mist Avenue 3 1 1,325 $219,000 $165 76 days
11030 E Meadow Drive 3 2 1,832 $330,000 $180 81 days
20584 E Ash Creek Road 3 2 1,419 $378,000 $266 84 days
20166 E Tonelea Trail 2 2 2,320 $390,000 $168 114 days
20969 E Black Rock Trail 3 2 1,148 $264,000 $229 121 days
20953 E Black Rock Trail 3 2 1,148 $259,000 $225 140 days
20049 E Pinto Drive 3 2 1,347 $349,900 $259 143 days
20948 E Larry Lane 3 2 1,405 $285,000 $202 147 days
20924 E Coyote Lane 2 1 878 $145,000 $165 154 days
13390 Summit Avenue 2 2 1,181 $205,000 $173 163 days
19908 E Antelope Road 3 2 1,360 $315,000 $231 167 days
14084 S Holly Road 2 1 785 $185,000 $235 171 days
7875 S Loma Lane 4 2 1,616 $410,000 $253 188 days
7825 S Loma Lane 4 2 1,616 $375,000 $232 188 days
6862 S State Route 69 N/A N/A N/A $549,000 Unknown 196 days
10737 S State Route 69 N/A N/A N/A $100,000 Unknown 201 days
20653 E Stagecoach Trail 2 2 833 $165,000 $198 213 days
9375 E B 8 Ranch Road N/A N/A N/A $650,000 Unknown 282 days
9375h E B 8 Ranch Road N/A N/A N/A $160,000 Unknown 286 days
9375g E B 8 Ranch Road N/A N/A N/A $160,000 Unknown 286 days
9375c E B 8 Ranch Road N/A N/A N/A $225,000 Unknown 286 days
9375e E B 8 Ranch Road N/A N/A N/A $160,000 Unknown 286 days
0j Bullhorn N/A N/A N/A $295,000 Unknown 286 days
7850 Loma Lane 4 2 1,616 $420,000 $259 364 days
Soleil Down N/A N/A N/A $128,500 Unknown 392 days
12 Acres # 2 Wolfpack (No Address) Trail N/A N/A N/A $149,900 Unknown 525 days
Tbd Arcosanti Road N/A N/A N/A $299,000 Unknown 689 days
14019 S State Route 69 N/A N/A N/A $135,000 Unknown 716 days
12045 Agua Fria Avenue N/A N/A N/A $125,000 Unknown 727 days
Tbd Arcosanti Road N/A N/A N/A $1,350,000 Unknown 850 days
Average: 2.8 2.0 1,564 $357,907 $207 209 days
Viewing 1 - 50 of 52
Viewing 1 - 50 of 52
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17344 E Apricot Lane 3 2 1,746 $299,900 $171 55 days
S Hereford Drive N/A N/A N/A $109,500 Unknown 56 days
14460 Jagged Tooth Trail 2 2 1,724 $412,000 $238 59 days
9730 S Sunset Drive 2 2 1,152 $375,000 $325 83 days
11680 E Finley Road 3 2 1,892 $648,900 $342 86 days
10700 S Austin Lane 2 2 1,233 $219,000 $177 155 days
16114 S Rolling Ridge Drive 3 2 1,512 $215,000 $142 158 days
15000 E Pickaway Trail 3 3 1,560 $300,000 $192 236 days
5150 E Alpine Drive 3 2 1,476 $399,999 $271 479 days
Average: 2.6 2.1 1,536 $331,033 $232 152 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
19693 E Arroyo Lane 3 2 1,764 $315,000 $312,000 $176 100 days 3/22/23
136q Main St. 5.19 N/A N/A N/A $112,000 $100,000 Unknown 594 days 3/22/23
17263 E Lakeview Court 4 2 2,080 $284,900 $280,000 $134 92 days 3/16/23
17575 E Trails End Road 2 2 1,447 $350,000 $320,000 $221 175 days 3/10/23
17152 E Lakeview Drive 2 1 882 $149,900 $149,900 $169 238 days 3/10/23
20562 E Park View Lane 3 2 1,317 $199,900 $199,000 $151 31 days 2/28/23
17719 E Trails End Road 3 2 1,521 $378,000 $378,000 $248 83 days 2/28/23
17276 E Lakeview Court 2 1 673 $159,000 $145,000 $215 65 days 2/27/23
20049 E Lakeside Road 3 2 1,584 $324,900 $311,000 $196 91 days 2/27/23
20010 E Horseshoe Lane 3 2 2,242 $449,900 $420,000 $187 160 days 2/27/23
19534 E Ironwood Drive 3 2 1,792 $360,000 $360,000 $200 100 days 2/23/23
20587 E Concho Lane 3 2 1,252 $239,000 $212,000 $169 90 days 2/15/23
20286 E Bear Canyon Road 3 2 1,526 $259,900 $260,200 $170 74 days 1/31/23
17480 E Trails End Road 4 2 1,584 $323,000 $319,000 $201 161 days 1/27/23
20945 E Skyview Lane 3 2 1,321 $215,000 $190,000 $143 148 days 1/23/23
20824 E Park View Lane 2 2 1,335 $240,000 $235,000 $176 44 days 1/13/23
20576 E Quail Run Drive 3 2 1,380 $209,000 $205,000 $148 117 days 1/13/23
17168 E Peach Tree Road 3 2 1,184 $169,000 $169,000 $142 176 days 1/12/23
20081 E Stagecoach Trail 3 2 1,096 $244,900 $237,500 $216 125 days 1/9/23
16051 S Red Rock Lane 3 2 1,211 $199,900 $199,900 $165 78 days 1/6/23
20918 E Black Rock Trail 2 2 1,040 $230,000 $225,000 $216 88 days 1/3/23
20243 E Ash Creek Road 3 2 1,853 $269,000 $259,000 $139 71 days 12/31/22
10300 Poland Road N/A N/A N/A $110,000 $110,000 Unknown 50 days 12/30/22
13431 E Leo Circle 4 3 2,178 $399,900 $380,000 $174 40 days 12/19/22
17508 E Jackrabbit Road 3 2 1,542 $329,000 $322,000 $208 64 days 12/14/22
20846 E Marble Canyon Way 2 2 925 $175,000 $165,000 $178 21 days 12/7/22
17150 E Rabbit Road 3 2 920 $139,900 $125,000 $135 39 days 12/6/22
00 Copper Road N/A N/A N/A $100,000 $110,000 Unknown 200 days 12/6/22
20232 E Kino Road 2 2 1,675 $299,000 $289,000 $172 56 days 12/1/22
20949 E Fremont Drive N/A 1 490 $149,000 $125,000 $255 92 days 11/30/22
20572 E Wagon Way 3 2 1,206 $319,000 $319,000 $264 137 days 11/30/22
17235 E Peach Tree Road 3 2 1,800 $370,000 $370,000 $205 62 days 11/23/22
10736 S Cholla Drive 2 1 864 $185,000 $167,000 $193 34 days 11/14/22
20063 E Pinto Drive 3 2 1,586 $330,000 $320,000 $201 62 days 11/14/22
19900 E Antelope Road 3 3 2,129 $450,000 $450,000 $211 81 days 11/14/22
19664 E Ironwood Drive 2 1 817 $199,000 $199,000 $243 56 days 11/2/22
17371 E Trails End Road Unit 2 3 2 1,248 $135,000 $150,000 $120 10 days 10/31/22
19899 E Stagecoach Trail 3 2 1,829 $316,000 $300,000 $164 133 days 10/31/22
16062 S Indian Bend Drive 2 2 925 $155,000 $155,000 $167 56 days 10/26/22
7350 S Thoroughbred Lane N/A N/A N/A $125,000 $121,000 Unknown 231 days 10/25/22
11800 E Chaparral Boulevard N/A N/A N/A $175,000 $89,000 Unknown 231 days 10/25/22
17689 E Jackrabbit Road 3 2 1,298 $325,000 $325,000 $250 45 days 10/24/22
20091 E Ocotillo Drive 3 2 1,206 $339,000 $339,000 $281 100 days 10/24/22
20736 E Mingus Drive 2 2 897 $125,000 $115,000 $128 66 days 10/19/22
17091 E Spring Valley Road 2 2 1,779 $386,000 $365,000 $205 117 days 10/17/22
19532 E Palo Verde Drive 3 2 1,352 $365,000 $350,000 $258 122 days 10/9/22
19666 E Chaparral Drive 3 2 1,419 $378,000 $378,000 $266 186 days 10/9/22
17456 E Trails End Road 3 2 1,209 $250,000 $250,000 $206 46 days 10/5/22
20231 E Ash Creek Road 3 2 1,152 $258,500 $258,500 $224 31 days 9/30/22
20241 E Fremont Drive 3 2 1,347 $349,900 $349,900 $259 72 days 9/29/22
Average: 2.8 1.9 1,375 $258,388 $249,658 $194 107 days
Viewing 1 - 50 of 50
Viewing 1 - 50 of 50