Sign up to stay up to date on the Mayer Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13370 E High View Road 3 2 1,352 $407,000 $301 Unknown
20283 E Tonelea Trail 3 2 1,456 $401,000 $275 Unknown
12351 E Agua Fria Avenue 3 2 1,124 $269,000 $239 2 days
2571 S Plankton Place 2 2 1,344 $265,000 $197 Unknown
20429 E Hereford Drive 3 2 1,992 $309,900 $155 Unknown
20572 E Concho Lane 2 2 1,344 $130,000 $96 Unknown
15869 S Chestnut Lane 3 2 1,404 $260,000 $185 Unknown
10603 S Cholla Drive 2 2 1,680 $281,900 $167 Unknown
20946 E Marble Canyon Way 2 1 734 $150,000 $204 Unknown
15860 E Broken Bit Road 3 3 2,282 $725,000 $317 Unknown
17629 E Bluejay Drive 3 2 1,406 $379,900 $270 Unknown
12501 E Central Avenue 2 1 1,016 $189,000 $186 Unknown
19733 E Fremont Drive 1 1 1,673 $375,000 $224 Unknown
E Ore Sample Lane N/A N/A N/A $129,000 Unknown Unknown
19980 E Ocotillo Drive 3 2 1,171 $295,000 $251 Unknown
Tbd Copper Mountain N/A N/A N/A $1,200,000 Unknown Unknown
15000 E Pickaway Trail 3 3 1,560 $390,000 $250 Unknown
20960 E Quail Run Drive 3 3 1,600 $199,000 $124 Unknown
15035 E Countryside Road 3 3 3,258 $899,000 $275 Unknown
20256 E Yucca Drive 3 2 1,520 $284,000 $186 Unknown
17708 E Bluejay Drive 4 3 2,765 $399,000 $144 Unknown
15938 S Black Mountain Road 4 2 1,792 $260,000 $145 Unknown
20253 E Conestoga Drive N/A N/A N/A $339,000 Unknown Unknown
20445 E Conestoga Drive 2 2 1,068 $450,000 $421 Unknown
20581 E Prickly Pear Drive 3 3 1,264 $150,000 $118 Unknown
10486 S State Route 69 2 1 1,972 $299,000 $151 Unknown
20235 E Mesa Verde Road Unit 2 3 2 1,406 $349,900 $248 57 days
20214 E Mesa Verde Road 3 2 1,206 $345,000 $286 Unknown
15487 S Black Mountain Road 2 2 1,008 $210,000 $208 Unknown
20877 E Deer Valley Lane 1 1 980 $115,000 $117 Unknown
17150 E Rabbit Road 3 2 920 $225,000 $244 66 days
16981 S Rio Vista Road N/A N/A N/A $125,000 Unknown Unknown
20930 E Cayuse Lane N/A N/A N/A $246,000 Unknown 71 days
20599 E Wagon Way 3 2 1,291 $364,000 $281 77 days
20779 E Sierra Drive 2 2 703 $181,000 $257 Unknown
10020 S State Route 69 N/A N/A N/A $525,000 Unknown Unknown
20155 E Kino Road N/A N/A N/A $125,000 Unknown Unknown
17072 E Duffers Drive 3 2 1,232 $235,000 $190 Unknown
17089 E Lakeview Drive Unit 27 3 2 1,267 $209,900 $165 75 days
20182 E Mesa Verde Road 3 2 1,406 $339,900 $241 Unknown
20530 E Wagon Way 2 2 882 $319,900 $362 Unknown
16329 S Red Rock Lane 2 2 1,248 $190,000 $152 Unknown
12121 E Remuda Lane 5 5 6,838 $1,350,000 $197 Unknown
20930 E Marble Canyon Way 3 2 1,248 $235,000 $188 Unknown
13650 E Soleil Down Road 3 3 2,000 $499,999 $249 Unknown
20589 E Larry Lane 3 2 1,344 $215,000 $159 Unknown
20827 E Cedar Drive 2 2 840 $167,900 $199 Unknown
20671 E Mingus Drive 2 2 840 $215,000 $255 Unknown
17200 S Dripping Springs Road 3 3 1,592 $420,000 $263 120 days
10595 S Saguaro Drive 3 2 1,056 $214,000 $202 Unknown
Average: 2.8 2.1 1,572 $336,514 $215 81 days
Viewing 1 - 50 of 72
Viewing 1 - 50 of 72
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8375 S Breezy Pine Road 4 3 1,483 $480,000 $323 28 days
20001 E Stagecoach Trail 3 2 1,567 $340,000 $216 22 days
17201 E Peach Tree Road 3 2 1,427 $249,900 $175 Unknown
17391 E Panorama Drive 3 2 1,440 $175,000 $121 Unknown
19733 E Stagecoach Trail 3 2 1,230 $265,000 $215 Unknown
17460 E Jackrabbit Road Unit 1 3 2 1,408 $325,000 $230 Unknown
7305 S Rigger Road 3 2 1,767 $669,000 $378 97 days
15530 S Rolling Ridge Drive 3 2 1,344 $135,000 $100 Unknown
20562 E Park View Lane 3 2 1,316 $215,000 $163 Unknown
17441 E Bob White Road 2 2 1,130 $209,000 $184 Unknown
20543 E Conestoga Drive 3 2 1,000 $210,000 $210 Unknown
19539 E Sage Brush Drive 3 2 1,628 $349,900 $214 Unknown
11150 S Jefferson Street 4 3 2,926 $1,100,000 $375 Unknown
20920 E Bright Sun (4.16 Acres) Way 3 2 1,173 $319,000 $271 Unknown
20233 E Sunset Lane 2 1 864 $219,900 $254 Unknown
8475 S Breezy Pine Rd Road 3 3 2,496 $535,000 $214 Unknown
12745 S Rocking Lake Lane 2 3 2,238 $465,000 $207 540 days
17186 E Trails End Road 3 2 1,153 $264,000 $228 Unknown
E Pearl Mountain Road N/A N/A N/A $250,000 Unknown Unknown
5150 E Alpine Drive 3 2 1,476 $399,999 $271 Unknown
16114 S Rolling Ridge Drive 3 2 1,512 $215,000 $142 Unknown
Average: 3.0 2.1 1,528 $351,938 $225 172 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11150 S Jefferson Street 4 3 2,926 $650,000 $629,000 $214 Unknown 9/1/26
20287 E Sierra Drive 3 2 1,692 $290,000 $275,000 $162 Unknown 8/31/26
17571 E Hummingbird Lane 3 2 1,584 $399,990 $365,000 $230 Unknown 8/27/26
12960 S Lazy T Circle 3 2 1,763 $490,000 $484,000 $274 Unknown 8/18/26
20272 E Hereford Drive Unit 2 3 2 1,226 $329,900 $329,000 $268 Unknown 8/14/26
20143 E Mesa Verde Road 2 2 1,508 $350,000 $350,000 $232 Unknown 8/11/26
9820 S Ninth Street 2 2 1,101 $134,900 $155,000 $140 Unknown 8/6/26
20518 E Cedar Canyon Drive 3 2 1,199 $353,000 $340,000 $283 Unknown 8/3/26
19845 E Lichen Lane N/A N/A N/A $299,900 $290,000 Unknown Unknown 7/31/26
19845 E Lichen Lane 2 2 945 $299,900 $290,000 $306 Unknown 7/31/26
17685 E Hummingbird Lane N/A N/A 2,083 $100,000 $90,000 $43 Unknown 7/31/26
20817 E Butterfield Road 1 1 576 $149,900 $147,500 $256 125 days 7/31/26
16552 S White Rock Lane 3 2 1,246 $349,900 $345,900 $277 Unknown 7/22/26
17414 E Meadow Lane 2 2 672 $138,000 $138,000 $205 Unknown 7/21/26
20574 E Park View Lane 5 3 1,792 $280,000 $278,000 $155 Unknown 7/20/26
20763 E Black Rock Trail 3 2 1,144 $317,100 $310,000 $270 Unknown 7/17/26
20102 E Antelope Road 2 1 1,008 $229,900 $225,000 $223 Unknown 7/17/26
15836 S Hickory Lane 3 2 1,088 $219,900 $224,450 $206 Unknown 7/16/26
20275 E Mesa Verde Road 3 2 1,406 $339,900 $339,000 $241 Unknown 7/16/26
11245 S Antelope Creek Road N/A N/A N/A $2,600,000 $2,300,000 Unknown Unknown 7/15/26
17707 E Jackrabbit Road 3 2 1,406 $349,900 $345,000 $245 Unknown 7/15/26
20092 E Ocotillo Drive 3 2 1,249 $285,000 $285,000 $228 Unknown 7/14/26
20926 E Stagecoach Trail 3 1 564 $130,000 $120,000 $212 Unknown 7/8/26
20765 E Larry Lane 3 2 924 $185,000 $165,000 $178 Unknown 6/17/26
10700 S Austin 3 2 1,232 $239,000 $237,500 $192 Unknown 6/17/26
17270 E Peach Tree Road 2 1 1,200 $309,000 $309,000 $257 Unknown 6/15/26
20876 E Quail Run Drive 3 2 1,296 $260,000 $255,000 $196 Unknown 6/8/26
17096 E Hillside Drive 2 1 832 $200,000 $200,000 $240 Unknown 6/5/26
20929 E Coyote Lane 2 2 976 $198,000 $205,000 $210 44 days 6/1/26
15853 S Maverick Trail 3 2 1,782 $274,900 $274,900 $154 Unknown 5/29/26
13230 E Main Street 3 2 1,771 $345,000 $340,000 $191 Unknown 5/29/26
15455 S Rolling Ridge Drive 2 2 841 $185,000 $172,000 $204 Unknown 5/29/26
20670 E Wagon Way 3 2 1,300 $309,000 $288,000 $221 Unknown 5/29/26
17273 E Apricot Lane 3 2 1,658 $250,000 $215,400 $129 Unknown 5/22/26
10101 Third Street 2 1 1,020 $260,000 $252,000 $247 Unknown 5/21/26
15364 S Black Mountain Road 4 2 1,680 $260,000 $258,000 $153 Unknown 5/21/26
20262 E Quail Run Drive 2 1 912 $105,000 $105,000 $115 Unknown 5/19/26
16291 S Red Rock Lane 2 1 748 $178,000 $178,000 $237 Unknown 5/19/26
17051 E Panorama Drive 3 3 1,232 $297,900 $295,000 $239 151 days 5/11/26
13501 E China Way 4 3 1,873 $499,000 $480,000 $256 Unknown 5/11/26
17202 E Bob White Road 3 2 1,040 $275,000 $275,000 $264 Unknown 5/6/26
15659 S Maverick Trail N/A N/A N/A $125,000 $105,000 Unknown Unknown 5/5/26
17475 E Jackrabbit Road 3 2 2,331 $554,000 $554,000 $237 Unknown 5/5/26
20170 E Prickly Pear Drive 3 2 1,171 $295,000 $295,000 $251 Unknown 5/4/26
20273 E Quail Run Drive 2 2 1,205 $267,000 $267,000 $221 Unknown 5/4/26
15140 E Countryside Road 4 3 2,319 $686,000 $686,000 $295 Unknown 5/1/26
13180 E Evergreen Trail 3 2 1,499 $374,750 $350,000 $233 Unknown 5/1/26
15918 S Indian Bend Drive 3 2 1,344 $263,900 $260,000 $193 Unknown 4/30/26
20908 E Deer Valley Lane 3 2 1,726 $249,500 $249,000 $144 Unknown 4/29/26
17829 E Jackrabbit Road 3 1 1,056 $227,500 $227,500 $215 Unknown 4/28/26
Average: 2.8 2.0 1,395 $323,897 $311,634 $210 181 days
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68