Sign up to stay up to date on the Paulden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
235 W Granada Drive 3 2 1,118 $290,000 $259 Unknown
24389 N Yosemite Street 3 2 1,120 $300,000 $267 4 days
380 W Venice Way 3 2 1,230 $259,900 $211 Unknown
11 E Antelope Run Road 3 2 1,152 $229,900 $199 Unknown
849 W Barbara Road 3 2 1,822 $595,000 $326 Unknown
085c W Malapai Road N/A N/A N/A $179,999 Unknown Unknown
215 W Venice Way 3 2 1,031 $214,900 $208 Unknown
21600 N Wrangler Trail 4 2 1,876 $349,900 $186 Unknown
26825 N Woody Drive 3 2 1,568 $330,000 $210 Unknown
00 Headwaters Ranch Rd And Windy Road N/A N/A N/A $175,000 Unknown Unknown
974 N Grandview 3 3 2,016 $659,990 $327 Unknown
875 W Little Ranch Road 3 4 2,542 $750,000 $295 Unknown
1285 W Kings Court 3 2 2,046 $525,000 $256 Unknown
425 W Acapulco Way 3 2 1,213 $280,000 $230 Unknown
26180 N Vineyard Lane 3 2 1,714 $575,000 $335 Unknown
26894 N Chicory Way 3 2 1,493 $335,000 $224 Unknown
24750 N Los Angeles Street 3 3 2,186 $315,000 $144 Unknown
1754 W Deadwood Ranch Road Unit 304-01-035f 3 2 1,774 $318,900 $179 Unknown
26936 N Chicory Way 3 2 1,493 $335,000 $224 Unknown
26875 N Kitty Hawk Lane 3 2 1,752 $315,000 $179 Unknown
27139 N Kingdom Court 4 2 1,600 $309,000 $193 2 days
25955 N Tumbleweed Trail 3 2 1,492 $499,000 $334 Unknown
24695 N Catalina Street N/A N/A N/A $115,000 Unknown Unknown
235 W Acapulco Way 3 2 980 $225,000 $229 Unknown
3419 W Cherry Blossom Lane 4 2 1,512 $314,900 $208 Unknown
24760 N Rj Way 3 2 2,060 $524,900 $254 Unknown
1050 W Lingor Lane 3 2 1,144 $299,000 $261 Unknown
2225 W Bayberry Drive 4 3 1,612 $419,000 $259 Unknown
3555 W Big Chino Road 3 4 2,699 $695,000 $257 Unknown
25425 N Cedar Drive 3 2 1,152 $205,000 $177 Unknown
27179 N Wild Mountain Way 3 2 1,272 $379,900 $298 Unknown
780 W Willow Wind Trail 3 2 2,974 $685,000 $230 Unknown
2500 W Gunsite Road 4 2 2,768 $2,650,000 $957 Unknown
610 W Valleri Ann Road 3 2 1,530 $650,000 $424 66 days
2500 W Gunsite Road 4 2 2,768 $775,000 $279 Unknown
2325 Harris Road N/A N/A N/A $225,000 Unknown Unknown
2300 Harris Road N/A N/A N/A $595,000 Unknown Unknown
2450 W Gunsite Road 2 2 100 $895,000 $8,950 Unknown
24460 N Marblehead Avenue 3 2 1,566 $309,000 $197 Unknown
0000 N Headwaters 25 Acres Road N/A N/A N/A $325,000 Unknown Unknown
0000 N Headwaters 20 Acres Road N/A N/A N/A $250,000 Unknown Unknown
22120 N Post Road N/A N/A N/A $105,000 Unknown Unknown
24720 N Rj Way 3 2 1,723 $740,000 $429 Unknown
20480 N Buckboard Lane 4 4 4,235 $1,370,000 $323 Unknown
3980 W Rocky Road 3 2 1,929 $800,000 $414 82 days
Xxxx N Verde Highlands Trail N/A N/A N/A $140,000 Unknown Unknown
22925 N Mohawk Lane 2 N/A 1,700 $239,900 $141 Unknown
22367 N Malapai Ridge Road 3 2 1,687 $539,500 $319 87 days
1170 E Cougar Ridge Road 4 3 2,636 $899,000 $341 Unknown
23525 N Ropers Lane 3 2 1,456 $445,000 $305 Unknown
Average: 3.2 2.2 1,703 $450,611 $397 136 days
Viewing 1 - 50 of 91
Viewing 1 - 50 of 91
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
885 W Rolling Hills Road 3 3 2,802 $725,000 $258 Unknown
22340 N Sunny Lane 3 2 1,128 $345,000 $305 Unknown
23962 N Headwaters Road 3 2 1,746 $480,000 $274 Unknown
26000 N Champagne Lane N/A N/A N/A $200,000 Unknown Unknown
No address N/A N/A N/A $100,000 Unknown Unknown
480 E Van Haven Road 2 1 852 $250,000 $293 Unknown
455 E Ocotillo Lane 3 2 1,613 $379,000 $234 Unknown
26600 N Bull Snake Road 4 2 1,998 $390,000 $195 Unknown
3770 W Harvest Way 4 3 1,984 $374,900 $188 Unknown
25055 N Naples Street 3 2 1,620 $419,000 $258 Unknown
26455 N Bull Snake Road 4 2 1,934 $649,000 $335 Unknown
1477 E Whirlpool Drive 4 2 1,653 $355,000 $214 Unknown
125 E Harpson Trail 3 2 2,358 $399,900 $169 Unknown
24025 N State Route 89 2 2 1,164 $260,000 $223 Unknown
494 E Van Haven Road 3 1 868 $159,000 $183 Unknown
29 E Abra Road 3 2 1,338 $234,900 $175 Unknown
24240 N Bourbon Alley 3 2 1,080 $247,500 $229 Unknown
00 N Stagecoach Pass Drive N/A N/A N/A $112,000 Unknown Unknown
Average: 3.1 2.0 1,609 $337,788 $236 N/A day
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2285 W Bayberry Drive 1 1 408 $275,000 $255,000 $625 53 days 7/22/26
410 Paris Trail 3 2 1,410 $269,000 $267,000 $189 Unknown 7/16/26
24700 N Los Angeles Street 3 2 1,248 $299,999 $300,000 $240 Unknown 7/15/26
24090 N Kyoto Avenue 3 2 1,230 $249,900 $249,900 $203 Unknown 7/14/26
25000 N Big Springs Ranch Road 3 2 1,405 $334,900 $337,900 $240 Unknown 7/14/26
1437 E Whirlpool Drive 3 2 1,996 $375,000 $375,000 $187 Unknown 7/13/26
1595 E Verde Ranch Road N/A N/A N/A $1,818,830 $1,700,000 Unknown Unknown 7/13/26
1220 E Cougar Ridge Road 3 2 1,731 $575,000 $575,000 $332 Unknown 7/10/26
25550 N Leonora Lane N/A N/A N/A $122,000 $106,700 Unknown Unknown 7/10/26
45 W Hawaii Road 3 2 1,410 $271,500 $268,785 $190 Unknown 7/10/26
895 W Ranch House Road 3 2 1,594 $379,000 $354,000 $222 Unknown 7/8/26
400 E Arbor Lane 3 2 1,174 $199,900 $205,000 $174 Unknown 7/1/26
24345 N Los Angeles Street 4 2 1,512 $344,900 $335,000 $221 Unknown 7/1/26
325 E Houston Road 3 2 1,104 $299,000 $300,000 $271 102 days 6/30/26
1496 E Whirlpool Drive 4 2 1,876 $375,000 $366,000 $195 Unknown 6/30/26
26994 N Chicory Way 4 2 1,600 $314,900 $310,000 $193 Unknown 6/30/26
2795 W Bingham Boulevard 4 2 2,280 $399,000 $375,000 $164 Unknown 6/25/26
20775 N Hackamore Lane 3 3 2,057 $725,000 $680,000 $330 Unknown 6/17/26
55 W Hawaii Road 3 2 1,410 $265,900 $263,500 $186 Unknown 6/16/26
1145 W Antelope Run Road 2 2 1,436 $299,000 $299,000 $208 Unknown 6/16/26
24275 N Cleveland Street 3 2 1,566 $290,000 $275,000 $175 Unknown 6/12/26
65 W Hawaii Road 3 2 1,410 $265,900 $270,900 $192 Unknown 6/9/26
400 W Venice Way 3 2 1,230 $249,900 $249,900 $203 Unknown 6/5/26
575 Ranch House Road 4 2 1,782 $364,999 $360,000 $202 Unknown 5/29/26
470 W Acapulco Way 3 2 1,684 $269,000 $269,000 $159 Unknown 5/29/26
21335 Shotgun Ridge Road 3 2 2,352 $529,000 $515,000 $218 63 days 5/28/26
25099 N Constitution Drive 4 3 2,068 $499,000 $470,000 $227 Unknown 5/27/26
2715 W Annie Road 3 2 1,440 $199,900 $190,000 $131 Unknown 5/26/26
1180 Rolling Hills Road 3 2 1,512 $275,000 $275,000 $181 Unknown 5/22/26
24955 N Patricia Road 4 2 1,600 $349,400 $343,000 $214 Unknown 5/22/26
2758 W Altimeter Way 4 3 2,160 $374,900 $375,000 $173 Unknown 5/20/26
26887 N Chicory Way 4 2 1,933 $425,000 $421,000 $217 Unknown 5/14/26
743 W Barbara Rd Unit 5 3 2 2,014 $650,000 $600,000 $297 Unknown 5/12/26
25555 N Emery Drive 3 2 1,080 $249,900 $250,000 $231 29 days 5/8/26
24680 N St Louis Street 3 2 2,280 $349,000 $344,900 $151 Unknown 5/8/26
1440 E Spring Water Drive 3 2 1,790 $372,500 $360,000 $201 Unknown 5/8/26
00 N Ridge View Road N/A N/A N/A $140,000 $130,000 Unknown Unknown 5/7/26
2690 W Pilots Rest Airstrip 1 1 640 $224,900 $210,000 $328 Unknown 5/5/26
24420 N Marblehead Avenue 2 2 1,200 $220,000 $210,000 $175 Unknown 5/1/26
3260 Ron Road Unit 2 3 2 1,703 $505,000 $515,000 $302 43 days 5/1/26
24725 N Patricia Road 3 2 1,512 $340,000 $320,000 $211 Unknown 5/1/26
236 W Venice Way 2 1 728 $239,000 $215,000 $295 Unknown 4/30/26
25850 N Poppy Drive 2 2 1,151 $325,000 $305,000 $264 Unknown 4/30/26
2680 W Pilots Rest Airstrip 3 2 1,790 $349,900 $349,900 $195 391 days 4/29/26
650 E Rimrock Road 3 3 1,855 $935,000 $920,000 $495 Unknown 4/28/26
1680 E Verde Ranch Road 3 2 1,843 $594,900 $575,000 $311 Unknown 4/27/26
24160 N Kyoto Avenue 3 2 1,034 $243,000 $243,000 $235 Unknown 4/27/26
25355 N Catalina Street 3 2 1,204 $324,999 $320,000 $265 Unknown 4/22/26
1585 W Ranch House Road 2 2 1,080 $315,000 $305,000 $282 Unknown 4/20/26
25200 N Enid Drive 4 2 1,600 $294,900 $295,000 $184 Unknown 4/17/26
Average: 3.1 2.1 1,519 $365,862 $356,215 $241 142 days
Viewing 1 - 50 of 84
Viewing 1 - 50 of 84