Sign up to stay up to date on the Paulden Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
27360 W Miracle Lane 3 3 1,566 $349,900 $223 Unknown
27360 W Miracle Lane 3 3 1,566 $389,900 $248 Unknown
1200 Big Chino Road 3 2 1,537 $299,900 $195 Unknown
3233 W Sandstone Drive 3 2 1,065 $315,000 $295 Unknown
Az-89 N/A N/A N/A $234,900 Unknown Unknown
1454 E Sweet Grass Dr. 3 2 1,406 $489,000 $347 Unknown
1550 W Kings Court 4 2 1,600 $415,000 $259 Unknown
22290 N Post Road 3 2 1,197 $199,900 $167 Unknown
2295 W Harris Road 5 3 1,729 $205,000 $118 Unknown
N Old Hwy 89 N/A N/A N/A $249,000 Unknown Unknown
24355 N St Louis Street 3 2 1,620 $365,000 $225 Unknown
2880 W Big Chino Road 5 3 2,540 $989,000 $389 Unknown
0000 E None Assigned - 11e And 11b N/A N/A N/A $180,000 Unknown Unknown
1850 E Aiken Ranch Road N/A N/A N/A $119,500 Unknown Unknown
24400 N Big Springs Ranch (Lot A) Road N/A N/A N/A $105,000 Unknown Unknown
415 E Robin Road 1 2 1,302 $220,000 $168 Unknown
N Mystic Mesa N/A N/A N/A $160,000 Unknown Unknown
24120 N Riviera Avenue 3 2 1,680 $345,999 $205 Unknown
26175 N Vineyard Lane 3 2 1,741 $565,000 $324 Unknown
2070 E Prescott Ranch Road N/A N/A N/A $218,000 Unknown Unknown
26183 N Sterling Way 4 2 1,493 $339,000 $227 Unknown
004 W Curtis Ranch Road N/A N/A N/A $295,000 Unknown Unknown
2765 W Milk Ranch Trail 5 2 2,356 $445,000 $188 Unknown
W Curtis Ranch Road N/A N/A N/A $150,000 Unknown Unknown
26285 N Jesus Way 1 1 399 $250,000 $626 73 days
1050 W Big Chino Road 3 2 1,284 $389,000 $302 Unknown
2025 W Nighthawk Road N/A N/A N/A $154,900 Unknown Unknown
10 Acres W Deep Water Road N/A N/A N/A $140,000 Unknown Unknown
3210 W Limestone Drive N/A N/A N/A $312,900 Unknown Unknown
Crow Hop 12 Acres N/A N/A N/A $189,000 Unknown Unknown
Headwaters Ranch N/A N/A N/A $126,140 Unknown Unknown
00b, C&D E Great Place N/A N/A N/A $145,500 Unknown Unknown
21240 N Ridgeview Road N/A N/A N/A $179,900 Unknown Unknown
15 Big Chino Road N/A N/A N/A $450,000 Unknown Unknown
Tbd N Hwy 89 At Verde Ranch Road N/A N/A N/A $175,000 Unknown Unknown
4800 W Duane Lane N/A N/A N/A $119,000 Unknown 179 days
Lot 7 Feather Mountain Ranches N/A N/A N/A $375,000 Unknown Unknown
20950 N Old Highway 89 3 2 1,963 $764,000 $389 73 days
2850 W Pilots Rest Airstrip 3 2 2,160 $459,900 $212 Unknown
26797 N Chicory Way 4 2 2,128 $379,900 $178 Unknown
1105 W Ranch House Road 3 2 1,080 $305,000 $282 Unknown
1685 W Summer Trail 4 3 2,678 $879,000 $328 Unknown
860 W Rolling Hills Road 3 3 1,908 $519,000 $272 Unknown
24452 N Ravens Roost Road 3 2 1,711 $339,000 $198 Unknown
3125 W Big Chino Road 2 2 2,000 $427,500 $213 Unknown
24400 Ravens Roost 3 2 1,711 $339,000 $198 Unknown
26250 N Outback Trail 4 3 3,829 $899,000 $234 310 days
24705 N Feather Mountain Road 3 2 1,458 $598,000 $410 Unknown
2294 W Madeira Avenue 4 3 2,280 $464,900 $203 Unknown
10 Acres East Deep Water Road N/A N/A N/A $140,000 Unknown Unknown
Average: 3.3 2.3 1,837 $358,304 $257 159 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
25899 N Champagne Lane 3 2 1,456 $380,000 $260 Unknown
21605 N Roberts Road 4 3 2,334 $345,000 $147 Unknown
25070 N Midget Lane N/A N/A N/A $248,000 Unknown Unknown
300 W Ranch House Road 3 2 1,566 $399,900 $255 Unknown
25335 N Lakeside Drive 3 2 1,223 $235,000 $192 Unknown
4500 W Robbie Lane 5 2 2,100 $479,900 $228 Unknown
440 E Antelope Run Road 2 2 924 $195,000 $211 Unknown
555 W Awesome View Lane 3 2 2,105 $480,000 $228 32 days
24690 N St Louis Street 3 2 1,458 $309,000 $211 Unknown
2341 W Madeira Avenue 4 2 1,493 $339,000 $227 Unknown
468 W Rio Trail 2 1 813 $140,000 $172 Unknown
1250 W Kings Court 3 2 2,048 $458,000 $223 Unknown
22030 N Rustic Ranch Road 4 3 2,637 $599,900 $227 Unknown
1900 W Kings Court 3 2 1,813 $580,000 $319 Unknown
2259 W Hard Cider Trail 3 2 2,100 $459,900 $219 Unknown
26517 W Falcon Way 3 2 2,160 $459,900 $212 Unknown
25129 N Constitution Drive 4 2 1,622 $365,000 $225 67 days
2381 W Hard Cider Trail 3 2 2,100 $459,900 $219 Unknown
494 E Van Haven Road 2 1 869 $181,000 $208 Unknown
Lot B E Sweet Valley Road N/A N/A N/A $199,900 Unknown Unknown
755 E Verde Ranch Road 3 2 1,539 $325,000 $211 Unknown
Average: 3.2 2.0 1,703 $363,776 $221 49 days
Viewing 1 - 21 of 21
Viewing 1 - 21 of 21
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
26299 N Sterling Way 4 2 1,493 $339,000 $339,000 $227 Unknown 9/20/23
26247 N Sterling Way 4 2 1,493 $339,000 $339,000 $227 Unknown 9/19/23
25370 N Ironwood Drive 3 2 1,100 $180,000 $180,000 $163 28 days 9/15/23
2337 W Hard Cider Trail 4 3 2,280 $464,900 $464,900 $203 Unknown 9/14/23
1125 Ranch House Road 3 2 1,080 $295,000 $300,000 $277 368 days 9/11/23
26258 N Vineyard Lane 4 2 2,052 $468,000 $443,000 $215 Unknown 9/5/23
1281 W Brand Iron Road 3 2 1,606 $365,000 $365,000 $227 Unknown 9/1/23
105 E Bayberry Drive 2 2 721 $175,000 $175,000 $242 Unknown 8/30/23
2430 W Chardonnay Way 3 2 1,950 $418,000 $409,000 $209 Unknown 8/25/23
26820 N Kitty Hawk Lane 3 2 1,248 $299,000 $305,000 $244 Unknown 8/22/23
000 Cherry Blossom Lane N/A N/A N/A $180,000 $110,000 Unknown Unknown 8/21/23
22150 Triple J Lane 2 2 960 $325,000 $325,000 $338 115 days 8/11/23
430 W Acapulco Way 3 2 1,176 $299,000 $308,000 $261 Unknown 8/8/23
880 W Rolling Hills Road 3 2 1,345 $299,900 $282,500 $210 Unknown 8/3/23
22570 N Malapai Ridge Road 2 2 1,090 $347,500 $340,000 $311 Unknown 7/28/23
25750 N Reed Road 3 3 2,431 $400,000 $385,000 $158 Unknown 7/28/23
174 W Arrowhead Drive 3 2 897 $205,000 $190,000 $211 Unknown 7/21/23
25375 N Ironwood Drive 2 2 1,543 $269,900 $265,000 $171 Unknown 7/18/23
E Prescott Ranch Road N/A N/A N/A $124,616 $120,000 Unknown Unknown 7/14/23
240 E Bramble Drive 3 2 1,188 $220,000 $225,000 $189 56 days 7/13/23
24935 Prairie Way 3 2 1,589 $299,999 $285,000 $179 Unknown 7/12/23
26407 N Cabernet Lane 3 3 2,280 $464,900 $464,900 $203 Unknown 7/10/23
815 W Ahonen Road Unit 4 3 2 1,217 $350,000 $325,000 $267 Unknown 7/7/23
350 E Houston Road 3 2 1,540 $325,000 $327,000 $212 167 days 6/30/23
110 W Yellowstone Road 2 2 840 $175,000 $175,000 $208 Unknown 6/30/23
25820 N Merlot Lane 5 4 2,298 $649,900 $646,000 $281 Unknown 6/29/23
21900 N Wrangler Trail 2 2 1,044 $265,000 $250,000 $239 Unknown 6/26/23
25065 N Lakeside Drive 1 1 379 $100,000 $100,000 $263 Unknown 6/26/23
437 W Baja Road 3 2 1,081 $229,900 $232,000 $214 Unknown 6/26/23
25862 Riesling Lane 3 2 2,040 $469,900 $469,900 $230 Unknown 6/20/23
1475 W Saddle Road 3 2 1,806 $494,500 $485,000 $268 Unknown 6/15/23
20900 N Old Highway 89 5 3 2,728 $625,000 $590,000 $216 Unknown 6/15/23
1255 W Brand Iron Road 2 1 738 $230,000 $230,000 $311 Unknown 6/14/23
24542 N Shooters Pass 3 2 1,546 $349,000 $349,000 $225 136 days 6/12/23
1550 W Antelope Circle 3 2 1,680 $255,000 $255,000 $151 Unknown 6/9/23
2881 W Black Rock Rd 4 2 2,048 $415,000 $399,900 $195 129 days 6/9/23
25330 N Lakeside Drive 3 2 1,591 $369,500 $365,000 $229 Unknown 6/8/23
25325 N Mitchell Road 3 2 1,792 $350,000 $350,000 $195 Unknown 6/7/23
22450 N Malapai Ridge Road 3 3 2,662 $599,900 $550,000 $206 Unknown 6/1/23
W Annie Street N/A N/A N/A $105,000 $90,000 Unknown 125 days 6/1/23
2380 W Chardonnay Way 3 2 1,850 $374,000 $374,000 $202 Unknown 6/1/23
22367 N Malapai Ridge Road 3 2 1,650 $469,000 $493,000 $298 Unknown 5/31/23
26260 N Sonoma Court 4 2 2,106 $419,900 $419,900 $199 Unknown 5/15/23
21260 N Old Highway 89 3 2 1,320 $515,000 $470,000 $356 Unknown 5/12/23
25555 N Emery Drive 3 2 1,081 $244,900 $244,900 $226 Unknown 5/11/23
61 E Antelope Run Road 3 2 1,217 $257,800 $257,000 $211 Unknown 5/10/23
23xx1 N Headwaters (No Address) Road N/A N/A N/A $182,500 $150,000 Unknown Unknown 5/8/23
25435 N Patricia Road 3 2 1,493 $329,000 $349,000 $233 Unknown 5/5/23
24345 N Los Angeles Street 4 2 1,512 $350,000 $330,000 $218 Unknown 5/2/23
24425 N Big Springs Ranch Road 3 2 1,526 $409,000 $400,000 $262 Unknown 5/1/23
Average: 3.1 2.1 1,579 $344,091 $335,671 $230 169 days
Viewing 1 - 50 of 59
Viewing 1 - 50 of 59