Sign up to stay up to date on the Paulden Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4500 W Robbie Lane 4 2 2,000 $462,500 $231 Unknown
1399 E Western Way 3 3 2,266 $825,000 $364 0 days
25050 N Larita Road N/A N/A N/A $89,900 Unknown Unknown
24225 N St Louis Street 4 2 2,356 $397,000 $168 Unknown
Anasazi Sunset Trail N/A N/A N/A $348,000 Unknown Unknown
26835 N Dark Sky Drive N/A N/A N/A $49,500 Unknown Unknown
75 W Ahonen Road 2 1 875 $270,000 $308 Unknown
85 E Abra Road 3 2 1,242 $250,000 $201 Unknown
24910 N Calico Lane 3 3 2,336 $850,000 $363 13 days
24910 N Calico Lane 3 3 2,336 $789,000 $337 13 days
1380 W Ranch House Road 3 2 1,344 $175,000 $130 Unknown
25375 N Ironwood Drive 2 2 1,543 $299,900 $194 Unknown
2673 W Silverado Trail 4 2 1,875 $379,900 $202 Unknown
26100 N Champagne Lane N/A N/A N/A $80,000 Unknown Unknown
26001 N Champagne Lane N/A N/A N/A $140,000 Unknown Unknown
3223 W Rainbow Sunset Avenue 4 2 1,506 $439,000 $291 Unknown
24416 N Big Springs Ranch Road 4 2 1,509 $419,000 $277 Unknown
303 05-169d N/A N/A N/A $49,000 Unknown Unknown
26767 N Sweet Pea Bud Lane N/A N/A N/A $79,000 Unknown Unknown
3336 W Limestone Drive N/A N/A N/A $29,500 Unknown Unknown
098r E Great Place N/A N/A N/A $24,000 Unknown Unknown
890 E Latigo Court 5 5 3,059 $1,155,000 $377 Unknown
270 W Lake Louise Road 3 2 1,230 $275,000 $223 Unknown
26250 N Champagne Lane N/A N/A N/A $197,000 Unknown Unknown
320 E Verde Ranch Road 4 2 1,908 $349,000 $182 34 days
765 W Gina Marie Boulevard 3 3 2,244 $489,000 $217 Unknown
350 W Yellowstone Road 3 2 900 $220,000 $244 Unknown
2575 W Annie Road 4 2 1,904 $330,000 $173 Unknown
106c E Spring Water Dr N/A N/A N/A $49,000 Unknown Unknown
Firebird Road N/A N/A N/A $50,000 Unknown Unknown
N Mare Drive N/A N/A N/A $68,000 Unknown Unknown
1555 E Great Place N/A N/A N/A $95,000 Unknown Unknown
1050 W Ranch House Road 2 2 1,284 $449,900 $350 Unknown
3225 W Rocky Road N/A N/A N/A $99,900 Unknown Unknown
24411 N Diamond Head Avenue 3 2 1,026 $279,900 $272 Unknown
205 W Rio Trail 3 2 940 $245,000 $260 Unknown
28187 N Wonder Way 4 3 2,280 $449,000 $196 Unknown
179 W Zion Trail 3 2 990 $209,900 $212 Unknown
375 E Houston Road 3 2 1,249 $279,000 $223 Unknown
22225 N State Route 89 N/A N/A N/A $169,900 Unknown Unknown
770 W Antelope Run Road N/A N/A N/A $64,900 Unknown Unknown
350 E Houston Road 3 2 1,566 $385,000 $245 Unknown
435 W Rome Way 3 2 1,187 $334,900 $282 Unknown
2337 W Hard Cider Trail 4 3 2,280 $494,000 $216 Unknown
2050 W Curtis Ranch Road 3 2 1,080 $279,900 $259 Unknown
25755 N Trinity Ranch Road 4 3 3,040 $579,900 $190 Unknown
094f N Headwaters Road N/A N/A N/A $52,500 Unknown Unknown
1525 W Shadow Ridge Road 3 2 1,622 $539,900 $332 Unknown
Na N Shivers Lane N/A N/A N/A $90,000 Unknown Unknown
2175 E Backwoods Road 4 4 2,272 $990,000 $435 Unknown
Average: 3.2 2.3 1,827 $282,216 $264 120 days
Viewing 1 - 50 of 140
Viewing 1 - 50 of 140
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1415 W Ranch House Road 3 3 2,392 $599,000 $250 Unknown
3462 W Limestone Drive N/A N/A N/A $47,500 Unknown Unknown
25755 N Matli Lane N/A N/A N/A $89,900 Unknown Unknown
25855 N Matli Lane 4 2 2,834 $650,000 $229 Unknown
26320 N Vineyard Lane 4 2 2,052 $515,000 $250 54 days
330 W Arrowhead Drive 3 2 1,144 $245,000 $214 Unknown
60 W Hawaii Road 3 2 1,410 $284,900 $202 52 days
885 W Rolling Hills Road 3 3 2,802 $725,000 $258 Unknown
974 N Grandview 3 3 2,016 $599,900 $297 Unknown
1285 W Kings Court 3 2 2,046 $525,000 $256 Unknown
27139 N Kingdom Court 4 2 1,600 $309,000 $193 93 days
2225 W Bayberry Drive 4 3 1,612 $419,000 $259 Unknown
25425 N Cedar Drive 3 2 1,152 $189,900 $164 Unknown
610 W Valleri Ann Road 3 2 1,530 $599,900 $392 157 days
25310 N Enid Drive N/A N/A N/A $70,000 Unknown Unknown
25090 N High Desert Road 4 4 2,334 $549,000 $235 220 days
317 E Ahonen Road N/A N/A N/A $24,000 Unknown Unknown
125 E Harpson Trail 3 2 2,358 $399,900 $169 Unknown
845 W Ranch House Road N/A N/A N/A $75,000 Unknown Unknown
925 W Gina Marie Boulevard 3 2 1,485 $419,000 $282 Unknown
05-118d Champagne Lane N/A N/A N/A $44,900 Unknown Unknown
3124 W Malapai Road N/A N/A N/A $80,000 Unknown Unknown
00 N Stagecoach Pass Drive N/A N/A N/A $112,000 Unknown Unknown
243x W Chardonnay Way N/A N/A N/A $79,000 Unknown Unknown
243x W Chardonnay Way N/A N/A N/A $74,000 Unknown Unknown
Average: 3.3 2.4 1,917 $309,032 $243 115 days
Viewing 1 - 25 of 25
Viewing 1 - 25 of 25
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
24415 N Cleveland Street 2 2 800 $217,000 $215,000 $268 Unknown 10/21/26
325 W Acapulco Way 3 2 1,080 $239,500 $235,000 $217 Unknown 10/19/26
370 W Venice Way 3 2 1,230 $244,900 $250,000 $203 Unknown 10/13/26
1215 W Brand Iron Road 3 2 1,680 $349,900 $349,900 $208 Unknown 10/8/26
24771 N Rj Way N/A N/A N/A $125,000 $110,000 Unknown Unknown 10/8/26
265 E Birchwood Drive 3 2 990 $239,500 $239,500 $241 Unknown 10/2/26
2075 W Big Chino Road 3 2 1,241 $439,900 $427,500 $344 Unknown 10/2/26
24750 N Los Angeles Street 3 3 2,186 $315,000 $310,000 $141 Unknown 10/2/26
1050 W Lingor Lane 3 2 1,144 $290,000 $285,000 $249 Unknown 10/2/26
350 E Peterson Road 3 2 1,242 $189,000 $250,000 $201 Unknown 9/28/26
260 W Lake Louise 3 2 1,200 $275,000 $275,000 $229 Unknown 9/25/26
22367 N Malapai Ridge Road 3 2 1,687 $539,500 $530,000 $314 144 days 9/22/26
1256 E Reata Trail 3 2 2,660 $880,000 $823,000 $309 Unknown 9/22/26
1477 E Whirlpool Drive 4 2 1,653 $355,000 $355,000 $214 Unknown 9/17/26
380 W Venice Way 3 2 1,230 $259,900 $250,000 $203 Unknown 9/15/26
40 W La Jolla Lane 3 2 990 $219,900 $219,900 $222 Unknown 9/11/26
39 E Abra Road 3 2 1,338 $234,900 $234,900 $175 Unknown 9/9/26
11 E Antelope Run Road 3 2 1,152 $229,900 $235,000 $203 Unknown 9/4/26
1754 W Deadwood Ranch Road Unit 304-01-035f 3 2 1,774 $318,900 $310,000 $174 Unknown 9/4/26
21600 N Wrangler Trail 4 2 1,876 $329,900 $315,000 $167 Unknown 9/3/26
24695 N Catalina Street N/A N/A N/A $115,000 $100,000 Unknown Unknown 9/3/26
235 W Granada Drive 3 2 1,118 $290,000 $290,000 $259 Unknown 9/2/26
3419 W Cherry Blossom Lane 4 2 1,512 $299,900 $306,000 $202 Unknown 9/2/26
750 W Iris Road 2 2 1,112 $349,900 $346,000 $311 Unknown 8/31/26
23962 N Headwaters Road 3 2 1,746 $480,000 $486,250 $278 Unknown 8/31/26
430 W Lake Louise 3 2 1,155 $249,000 $247,650 $214 Unknown 8/31/26
24240 N Bourbon Alley 3 2 1,080 $247,500 $244,000 $225 Unknown 8/28/26
22340 N Sunny Lane 3 2 1,128 $345,000 $330,000 $292 Unknown 8/27/26
494 E Van Haven Road 3 1 868 $159,000 $150,000 $172 Unknown 8/27/26
2280 W Chardonnay Way N/A N/A N/A $94,900 $94,900 Unknown Unknown 8/26/26
215 W Venice Way 3 2 1,031 $214,900 $214,900 $208 Unknown 8/24/26
24025 N State Route 89 2 2 1,164 $260,000 $252,000 $216 Unknown 8/21/26
3770 W Harvest Way 4 3 1,984 $374,900 $370,000 $186 Unknown 8/19/26
26930 N Dark Sky Drive N/A N/A N/A $52,000 $49,500 Unknown Unknown 8/18/26
29 E Abra Road 3 2 1,338 $234,900 $225,000 $168 Unknown 8/18/26
455 E Ocotillo Lane 3 2 1,613 $379,000 $383,000 $237 Unknown 8/7/26
25405 N Cedar Drive 1 1 672 $89,900 $83,500 $124 Unknown 8/3/26
480 E Van Haven Road 2 1 852 $250,000 $260,000 $305 Unknown 7/31/26
26600 N Bull Snake Road 4 2 1,998 $390,000 $380,000 $190 Unknown 7/31/26
26455 N Bull Snake Road 4 2 1,934 $649,000 $643,000 $332 Unknown 7/29/26
25055 N Naples Street 3 2 1,620 $419,000 $419,000 $258 Unknown 7/24/26
No address N/A N/A N/A $100,000 $80,000 Unknown Unknown 7/23/26
2285 W Bayberry Drive 1 1 408 $275,000 $255,000 $625 53 days 7/22/26
400 W Paris Trail N/A N/A N/A $35,000 $40,000 Unknown Unknown 7/21/26
410 Paris Trail 3 2 1,410 $269,000 $267,000 $189 Unknown 7/16/26
24700 N Los Angeles Street 3 2 1,248 $299,999 $300,000 $240 Unknown 7/15/26
24090 N Kyoto Avenue 3 2 1,230 $249,900 $249,900 $203 Unknown 7/14/26
25000 N Big Springs Ranch Road 3 2 1,405 $334,900 $337,900 $240 Unknown 7/14/26
25750 N Trinity Ranch Road N/A N/A N/A $85,000 $85,000 Unknown Unknown 7/13/26
1437 E Whirlpool Drive 3 2 1,996 $375,000 $375,000 $187 Unknown 7/13/26
Average: 3.0 2.0 1,473 $304,068 $296,728 $232 117 days
Viewing 1 - 50 of 102
Viewing 1 - 50 of 102

How much is your home worth?

...get instant property value now!