Sign up to stay up to date on the Prescott Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
145 High Chaparral Loop 4 3 2,663 $834,000 $313 3 days
376 Dogwood Lane 3 2 1,475 $465,000 $315 0 days
3317 Orchid Way 3 2 1,448 $465,000 $321 0 days
428 Jasmine Lane 2 2 1,278 $447,000 $349 0 days
1780 Royal Oak Circle 3 3 1,731 $625,000 $361 6 days
723 E Gurley Street N/A 2 1,748 $562,000 $321 0 days
1447 Varsity Drive 2 2 1,682 $599,000 $356 0 days
515 Franklin Street 2 2 944 $524,000 $555 0 days
385 Zachary Drive 3 4 3,561 $1,150,000 $322 3 days
1440 Commonwealth Street 4 3 2,085 $799,000 $383 17 days
13425 N Trail Blazer Drive 4 4 2,948 $1,200,000 $407 1 day
1620 Willow Creek Road N/A 2 2,070 $725,000 $350 1 day
2912 Ninta Drive Unit 3 4 2 1,960 $375,000 $191 1 day
2097 Rustic Timbers Lane 4 5 3,954 $1,750,000 $442 1 day
5735 Pine Cove 2 1 960 $425,000 $442 1 day
00 Dome Road N/A N/A N/A $150,000 Unknown 2 days
1363 E Silver King Circle Unit -A 2 1 1,408 $465,000 $330 2 days
1363 E Silver King Circle Unit -B 2 1 1,408 $390,000 $276 2 days
14235 N Three Sisters Drive 4 4 3,746 $1,750,000 $467 2 days
230 N Cortez Street N/A N/A 1,498 $120,000 $80 2 days
799 Sanctuary Road N/A N/A 17,920 $6,000,727 $334 2 days
1168 E Wagon Wheel Drive 5 4 3,947 $799,900 $202 3 days
40 Oakmont 2 2 1,440 $183,500 $127 3 days
1640 Emerald Drive 3 2 1,691 $399,999 $236 3 days
250 Looking Glass Dr 3 2 1,527 $554,720 $363 3 days
7020 Corral Court 3 2 1,953 $604,948 $309 3 days
7012 Corral Court 3 3 2,346 $669,915 $285 3 days
9745 N Equine Road 3 3 2,649 $1,195,000 $451 11 days
1054 Hyland Circle 3 2 1,312 $599,000 $456 4 days
1392 Towhee Trail 2 2 1,380 $449,000 $325 4 days
1152 Trails End 4 3 3,027 $920,000 $303 5 days
509 Gail Gardner Way 3 2 1,864 $599,900 $321 5 days
1740 W Buena Vista Trail N/A N/A N/A $150,000 Unknown 5 days
4545 S Ponderosa Drive 3 3 1,809 $749,000 $414 5 days
991 City Lights N/A N/A N/A $147,500 Unknown 5 days
4666 Hornet Drive 3 3 2,829 $765,000 $270 10 days
3221 Iris Lane 2 2 1,202 $389,000 $323 6 days
N Dove Tail Road N/A N/A N/A $139,900 Unknown 6 days
1970 Copper Basin Road 4 2 2,549 $875,000 $343 6 days
1868 W Rocky Road 2 2 1,108 $410,000 $370 6 days
855 Angelita Drive N/A N/A N/A $220,000 Unknown 6 days
945 W Rosser Street 2 2 1,856 $685,000 $369 8 days
14775 N Agave Meadow Way 3 4 2,951 $1,400,000 $474 8 days
2247 W Zane Trail 3 3 2,165 $779,500 $360 20 days
1362 Woodpecker Way 2 2 1,380 $460,000 $333 7 days
Range 3 Iowa Claim Road 3 4 3,603 $3,687,000 $1,023 7 days
2095 Forest Hills Road 3 3 2,240 $725,000 $323 7 days
2890 Pleasant Valley Drive 3 2 1,958 $500,000 $255 7 days
410 White Spar Road N/A N/A 1,188 $435,000 $366 7 days
812 Bird Street 3 2 1,796 $347,500 $193 7 days
Average: 3.2 2.9 2,887 $639,063 $358 310 days
Viewing 1 - 50 of 738
Viewing 1 - 50 of 738
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4929 E Ramada Drive 3 2 1,440 $290,000 $201 0 days
411 Perry Street 2 2 720 $519,000 $720 6 days
1490 Magnolia Lane 3 2 1,429 $465,000 $325 6 days
971 Sharlot Avenue 2 1 1,108 $420,000 $379 8 days
2451 W Short Spur Trail 3 2 1,542 $549,900 $356 8 days
1640 Coyote Road 3 2 1,732 $760,000 $438 8 days
1640 Coyote Road 3 2 1,732 $650,000 $375 8 days
4725 S Rd 2 N/A N/A N/A $225,000 Unknown 12 days
2768 Ninta Drive 2 2 1,523 $399,000 $261 18 days
358 Peregrine Lane 3 2 1,405 $469,000 $333 13 days
1121 Boulder Park Avenue 2 3 1,363 $360,000 $264 15 days
12875 N Haidee Circle N/A N/A N/A $129,500 Unknown 15 days
463 W Rosser Street 3 2 1,649 $550,000 $333 15 days
4045 Thundering Herd N/A N/A N/A $215,000 Unknown 15 days
919 City Lights 4 3 3,303 $1,175,000 $355 17 days
5277 Porter Creek Drive 2 2 1,866 $699,000 $374 21 days
3843 Blazing Ore Trail 4 3 2,871 $998,000 $347 41 days
1225 White Cloud Lane 3 4 3,305 $1,595,000 $482 22 days
6274 Harvest Moon Avenue 4 3 1,795 $535,000 $298 22 days
810 N Walnut Street 2 2 1,423 $498,000 $349 23 days
1924 Rocky Dells Drive 5 3 2,496 $699,900 $280 29 days
6148 Antelope Villas Circle Unit 226 3 3 1,226 $249,000 $203 24 days
1033 E Wagon Wheel Drive 3 3 2,751 $900,000 $327 24 days
8400 W Meadowlark Road N/A N/A N/A $328,000 Unknown 26 days
1374 St George Circle 2 2 1,782 $599,000 $336 26 days
432 Foxfire Lane 2 2 1,632 $445,000 $272 28 days
713 W Rosser Street 2 2 1,196 $355,000 $296 38 days
6650 N Shauna Drive 2 3 2,194 $690,000 $314 30 days
4835 Aldrich N Drive 3 3 1,754 $485,000 $276 30 days
1390 Starling Street 3 2 1,779 $464,900 $261 34 days
941 Estrella Court N/A N/A N/A $215,000 Unknown 35 days
42 Oakmont 2 2 1,440 $189,500 $131 35 days
1517 Conifer Ridge Lane 3 3 3,809 $1,499,900 $393 37 days
1363 Divinity Drive 2 3 1,933 $655,000 $338 39 days
352 Rim Rock Circle Unit 2 2 2 1,014 $309,000 $304 38 days
918 Old Stage Road Unit B3 2 2 1,004 $365,000 $363 39 days
908 Forest Hylands Road 3 2 1,476 $495,000 $335 41 days
14180 N Warbonnet Lane 3 4 4,138 $1,385,000 $334 41 days
5009 Alamitos Court 3 2 1,648 $475,000 $288 55 days
15853 N Becca Lane N/A N/A N/A $260,300 Unknown 42 days
754 Babbling Brook 3 3 2,576 $749,000 $290 42 days
14160 N Warbonnet Lane N/A N/A N/A $239,000 Unknown 42 days
15883 N Becca Lane N/A N/A N/A $336,300 Unknown 43 days
1210 Haisley Road 4 3 3,136 $799,000 $254 48 days
4972 E Gemstone Drive 3 3 1,440 $399,900 $277 48 days
621 W Merritt Street 2 1 927 $294,900 $318 52 days
1472 Varsity Drive 2 2 1,684 $664,900 $394 52 days
2605 W Red Tail Way 4 3 2,045 $455,000 $222 54 days
2853 Kendra Drive 2 2 1,399 $358,500 $256 55 days
15654 N Double Adobe Road N/A N/A N/A $174,800 Unknown 57 days
Average: 3.0 2.7 2,228 $750,196 $338 336 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5610 W Bruno Canyon Way 3 3 2,315 $1,175,000 $1,175,000 $507 0 days 3/23/23
1477 Kile Street 3 1 988 $425,000 $415,000 $420 161 days 3/23/23
4363 Hornet Drive 3 2 1,840 $650,000 $625,000 $339 46 days 3/22/23
1525 N Douglas Drive 3 3 2,108 $439,900 $439,900 $208 59 days 3/22/23
1879 E Timber Point East 3 3 2,162 $685,000 $680,000 $314 70 days 3/22/23
144 S Penn Avenue 2 2 1,162 $469,000 $460,000 $395 77 days 3/22/23
6650 W Box Canyon Place N/A N/A N/A $190,000 $190,000 Unknown 424 days 3/22/23
1877 Forest View 3 2 2,095 $789,000 $789,000 $376 52 days 3/21/23
1230 Northwood Loop 3 3 4,192 $979,000 $979,000 $233 35 days 3/20/23
2697 College Heights Road 2 2 1,453 $435,000 $435,000 $299 188 days 3/20/23
831 Westin Pass 3 2 2,204 $725,000 $708,000 $321 276 days 3/20/23
612 S Pinon Place 3 2 1,429 $279,900 $254,000 $177 282 days 3/20/23
515 Copper Basin Road 4 3 1,816 $500,000 $500,000 $275 85 days 3/18/23
7215 W Hootennanny Road 2 1 875 $219,000 $221,000 $252 63 days 3/17/23
1393 Warbler Way 3 2 1,795 $500,000 $485,000 $270 68 days 3/17/23
338 Park Avenue 4 2 2,094 $675,000 $668,250 $319 106 days 3/17/23
2215 Sequoia Drive 3 4 1,571 $525,000 $455,000 $289 135 days 3/17/23
534 Osprey Trail 3 3 2,634 $749,000 $715,000 $271 136 days 3/17/23
4742 Valor Court 3 3 2,399 $750,000 $735,000 $306 142 days 3/17/23
1273 Crown Ridge Drive 3 3 2,312 $640,000 $625,000 $270 156 days 3/17/23
Sharp Trail Lot F N/A N/A N/A $149,900 $140,000 Unknown 211 days 3/17/23
1940 Los Pinons 3 4 2,328 $899,900 $855,000 $367 0 days 3/16/23
616 Thunderbird Drive 3 3 2,942 $749,900 $750,000 $254 35 days 3/16/23
240 Rockridge 2 2 1,536 $150,000 $129,000 $83 86 days 3/16/23
628 Birch Drive 2 2 1,494 $499,000 $475,000 $317 124 days 3/16/23
1716 Alpine Meadows Lane Unit 1603 2 2 1,811 $549,500 $542,000 $299 32 days 3/15/23
952 Buck Hill Road 3 3 1,929 $585,000 $586,000 $303 35 days 3/15/23
2038 W Katahn Drive 3 2 1,334 $500,000 $510,000 $382 39 days 3/15/23
3176 Shoshone Drive Unit 13h 2 2 1,024 $290,000 $283,000 $276 219 days 3/15/23
3125 W Bard Ranch Road 4 4 5,024 $1,200,000 $1,075,000 $213 249 days 3/15/23
205 Jacob Lane 2 2 1,092 $365,000 $355,000 $325 0 days 3/14/23
5640 Lemonmint Lane 3 2 2,215 $645,000 $635,000 $286 14 days 3/14/23
836 Hoosier Pass 3 2 2,262 $659,900 $649,000 $286 112 days 3/14/23
128 Briar 2 2 1,296 $125,000 $125,000 $96 228 days 3/14/23
1409 Vale Lane Lane 3 3 2,135 $765,000 $812,942 $380 0 days 3/13/23
4979 Pitaya Court 3 3 1,738 $599,000 $575,000 $330 58 days 3/13/23
2914 Nicole Drive 3 2 1,603 $385,000 $385,000 $240 61 days 3/13/23
3058 Yazi Circle 2 2 1,438 $525,000 $525,000 $365 143 days 3/13/23
1940 Megan Way 3 2 2,453 $799,000 $790,000 $322 206 days 3/13/23
713 Ute Road 2 2 1,168 $385,000 $379,000 $324 243 days 3/13/23
1556 Scotch Pine Drive 4 3 3,428 $874,900 $855,000 $249 252 days 3/13/23
Gurley N/A N/A N/A $500,000 $500,000 Unknown 0 days 3/12/23
4952 Summit Circle Unit 1 2 2 1,099 $400,000 $380,000 $345 27 days 3/10/23
3515 E Mary May Lane 3 1 1,300 $399,000 $380,000 $292 28 days 3/10/23
908 Louie Street 2 2 1,768 $519,000 $519,000 $293 33 days 3/10/23
603 Granada Drive 3 4 2,270 $650,000 $650,000 $286 94 days 3/10/23
2620 W Love Lane 3 4 2,430 $689,000 $650,000 $267 132 days 3/10/23
124 Wildwood Drive 3 3 2,332 $799,000 $763,000 $327 154 days 3/10/23
600 W Lee Boulevard 4 4 4,612 $899,000 $790,000 $171 371 days 3/10/23
3208 Rainbow Ridge Drive N/A N/A N/A $125,000 $115,000 Unknown 67 days 3/9/23
Average: 2.9 2.6 2,588 $645,557 $621,095 $306 114 days
Viewing 1 - 50 of 713
Viewing 1 - 50 of 713