Sign up to stay up to date on the Prescott Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1025 W Clubhouse Drive 2 1 1,196 $679,000 $567 Unknown
6111 Camacho Lane Unit 6 2 2 1,581 $540,540 $341 Unknown
1701 States Street 5 4 2,922 $710,000 $242 Unknown
724 S Weeping Willow Lane 4 5 2,457 $985,000 $400 Unknown
3010 W Fs73 N/A N/A N/A $100,000 Unknown Unknown
1067 N Skyline Drive 3 3 1,884 $499,000 $264 Unknown
345 S Bandit Ridge Road 3 3 2,644 $1,250,000 $472 Unknown
5687 Symphony Drive 4 4 2,343 $759,000 $323 Unknown
135 Juniper Ridge Drive 4 3 3,559 $1,117,000 $313 0 days
721 Miller Valley Road N/A N/A N/A $879,000 Unknown Unknown
1329 Windwalker Court N/A N/A N/A $289,000 Unknown Unknown
512 Westwood Drive 3 2 1,296 $569,000 $439 Unknown
882 Yavapai Hills Drive 4 3 3,637 $899,900 $247 Unknown
9880 N American Ranch Road 3 5 3,341 $2,899,900 $867 Unknown
1116 Samantha Street 3 2 1,639 $415,000 $253 Unknown
6836 Golden Tree Drive 3 2 1,993 $575,000 $288 Unknown
14700 N Azuza Trail N/A N/A N/A $135,000 Unknown Unknown
311 S Summit Avenue 3 2 1,616 $478,000 $295 0 days
1835 Ryan Court 4 4 2,787 $549,900 $197 Unknown
15030 N Four Mile Creek Lane N/A N/A N/A $229,000 Unknown Unknown
700 Haisley Road N/A N/A N/A $299,000 Unknown Unknown
12315 W Cooper Morgan Trail 3 5 4,697 $2,490,000 $530 Unknown
4475 W Pirates 3 3 1,791 $270,000 $150 Unknown
3320 Charla Drive 4 3 2,896 $1,080,000 $372 Unknown
140 Garden Street 5 2 1,220 $650,000 $532 Unknown
140 Garden Street N/A N/A N/A $650,000 Unknown Unknown
1295 Annolen Place Unit 6 3 2 1,835 $650,000 $354 0 days
605 Haisley Road N/A N/A N/A $399,000 Unknown Unknown
904 Jovian Drive 2 1 936 $499,000 $533 Unknown
345 S Bandit Ridge Road N/A N/A N/A $295,000 Unknown Unknown
1840 N State Route 89 N/A N/A N/A $500,000 Unknown Unknown
829 Alpha Lane 3 3 1,550 $360,000 $232 Unknown
1930 E Golf View Lane 3 3 2,042 $699,000 $342 Unknown
3170 Samaritan Way 2 2 1,231 $369,000 $299 Unknown
4449 Hornet Drive 3 3 2,115 $804,500 $380 Unknown
919 Prosser Lane 2 1 816 $415,000 $508 Unknown
1708 Juliana Street 3 2 1,680 $604,988 $360 Unknown
18800 N Butte Pass Road N/A N/A N/A $369,000 Unknown Unknown
2188 N Sequoia Drive 3 2 1,752 $645,000 $368 0 days
797 Tom Mix Trail 4 4 2,873 $949,500 $330 Unknown
7 Granite Basin Summer Homes 2 2 576 $265,000 $460 Unknown
1922 Sunnyside Lane 3 3 2,336 $599,999 $256 Unknown
2246 N Sequoia Drive 2 3 1,477 $450,000 $304 Unknown
2430 N Terry Lane 3 3 3,012 $850,000 $282 Unknown
500 N Suttler Way 4 2 1,444 $560,000 $387 2 days
2358 W Oakwood Drive 4 3 3,278 $1,325,000 $404 Unknown
5284 Autumn Leaf Lane 2 2 1,857 $615,000 $331 Unknown
4645 Jack Pine Road N/A N/A N/A $99,900 Unknown Unknown
5683 Hole In One 2 2 1,624 $530,000 $326 Unknown
5227 Dells Rail Trail 3 4 2,636 $919,900 $348 Unknown
Average: 3.2 2.8 2,388 $684,574 $371 187 days
Viewing 1 - 50 of 1126
Viewing 1 - 50 of 1126
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2253 E Prescott Canyon Circle 2 1 784 $218,000 $278 Unknown
2366 W Ridge View Trail N/A N/A N/A $550,000 Unknown Unknown
715 N Lakeview Drive 3 3 2,608 $699,000 $268 Unknown
2530 E Summit Avenue 2 2 1,008 $295,000 $292 Unknown
608 Hummingbird Way 3 2 1,955 $634,900 $324 Unknown
212 W Aubrey Street 2 1 676 $475,000 $702 Unknown
4849 E Diamond Drive N/A N/A N/A $10,000 Unknown Unknown
3584 E Mary May Lane 2 1 952 $595,000 $625 Unknown
138 S Penn Avenue 4 4 1,661 $569,000 $342 Unknown
7675 N Wildoaks Drive 3 2 1,917 $499,000 $260 Unknown
3164 Dome Rock Place Unit 8d 2 2 1,024 $250,000 $244 Unknown
1170 Deerfield Road 3 3 1,929 $699,888 $362 10 days
11840 W Cooper Morgan Trail 3 4 3,877 $1,349,500 $348 Unknown
14340 N Hawkins Trail 2 2 2,200 $699,000 $317 Unknown
3110 Cedar Lane 2 2 1,270 $215,000 $169 Unknown
8970 N Tabletop Lane N/A N/A N/A $335,000 Unknown Unknown
8700 N Callahan Road 3 4 3,463 $2,850,000 $822 Unknown
240 S Mount Vernon Avenue 2 3 1,625 $1,050,000 $646 Unknown
829 Panicum Drive 3 2 2,075 $749,000 $360 Unknown
1520 White Spar Road Unit A-1 2 2 1,344 $134,444 $100 Unknown
1106 Pine Country Court 3 2 2,082 $749,000 $359 Unknown
252 Sleepyglen Circle N/A N/A N/A $55,000 Unknown Unknown
5292 S Dahlin Road 3 3 1,288 $750,000 $582 Unknown
224 Looking Glass Drive 2 2 1,467 $614,714 $419 Unknown
1241 Louie Street 3 2 1,577 $420,000 $266 Unknown
2937 Kendra Drive 3 2 1,350 $335,000 $248 Unknown
2100 Forest Mountain Road 3 4 4,008 $1,795,000 $447 Unknown
1614 Satellite Court Unit 25 3 3 1,883 $545,000 $289 Unknown
1791 Sarafina Drive 2 2 1,408 $360,000 $255 23 days
5216 Santa Fe Way 3 3 2,258 $799,995 $354 Unknown
1435 W Oneal Road 4 2 1,411 $475,000 $336 Unknown
5010 W Indian Camp Road 3 3 3,357 $879,000 $261 Unknown
111 Juniper Ridge Drive 4 3 4,166 $895,900 $215 25 days
6515 S Millsite Lane 4 3 2,328 $450,000 $193 Unknown
612 Prescott Heights Drive 3 2 1,747 $525,000 $300 Unknown
3089 Montana Terrace Road Unit 3d 2 2 1,115 $285,000 $255 Unknown
505 E Karen Drive 2 2 1,462 $550,000 $376 Unknown
511 S Emerald Trail 1 1 602 $150,000 $249 Unknown
3048 N Chichicoi Lane 3 3 1,688 $479,000 $283 Unknown
2898 E Granite Gardens Drive 1 1 560 $339,000 $605 Unknown
5542 W Indian Camp Road 3 2 3,032 $1,250,000 $412 Unknown
24 Wildwood Drive 5 3 3,035 $799,000 $263 37 days
1211 Thunder Trail Unit 16 3 2 1,721 $578,465 $336 Unknown
1265 W Pyrite Road 2 2 1,056 $400,000 $378 Unknown
6565 W Almosta Ranch Road 4 6 5,677 $3,500,000 $616 39 days
1592 Gettysvue Way 3 3 2,424 $849,000 $350 39 days
546 6th Street N/A N/A N/A $1,400,000 Unknown Unknown
3305 Charla Drive 5 4 4,076 $1,250,000 $306 Unknown
1 Broadmoor 3 2 1,729 $649,900 $375 Unknown
5150 Iron Rock Place 4 4 3,020 $1,400,000 $463 Unknown
Average: 3.0 2.7 2,162 $762,316 $354 166 days
Viewing 1 - 50 of 222
Viewing 1 - 50 of 222
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2010 Ponderosa Lane 3 3 3,701 $1,275,000 $1,200,000 $324 Unknown 10/23/26
1921 Pinnacle Lane 3 3 2,177 $725,000 $700,000 $321 Unknown 10/23/26
1145 S High Valley Ranch Road 4 5 3,912 $2,269,000 $2,196,000 $561 Unknown 10/23/26
5225 High Cliff Way 3 3 2,402 $1,024,900 $1,020,000 $424 Unknown 10/23/26
1526 Private Road 2 2 924 $39,900 $39,900 $43 Unknown 10/22/26
1510 N Rose Quartz Drive 2 2 896 $248,000 $240,000 $267 Unknown 10/22/26
309 Rim Rock Circle Unit 2 2 2 1,014 $309,500 $315,000 $310 Unknown 10/22/26
1780 N Grand View Road 3 2 1,852 $689,900 $665,000 $359 Unknown 10/22/26
566 Deer Horn Court 3 2 1,900 $639,800 $639,800 $336 68 days 10/22/26
1841 N Jade Circle 3 3 2,007 $524,900 $515,000 $256 Unknown 10/22/26
5050 Herrin Hollow Lane 2 2 1,169 $599,999 $610,000 $521 Unknown 10/22/26
405 Highland Avenue 3 2 1,740 $640,000 $626,500 $360 33 days 10/21/26
1716 Alpine Meadows Lane Unit 802 3 2 2,153 $760,000 $745,000 $346 Unknown 10/21/26
1 Walking Diamond Drive 3 2 2,793 $695,000 $652,500 $233 Unknown 10/21/26
18 Highland Terrace 5 3 2,772 $540,000 $525,000 $189 77 days 10/21/26
878 Tom Mix Trail 3 2 2,380 $749,000 $749,000 $314 Unknown 10/21/26
6150 Crista Lynn Place Unit 16 2 2 1,172 $300,000 $290,000 $247 Unknown 10/21/26
855 Flaming Arrow 3 3 2,930 $999,900 $850,000 $290 146 days 10/21/26
3161 Dome Rock Place Unit 7b 2 2 863 $263,000 $257,000 $297 Unknown 10/21/26
1400 Trailhead 4 4 4,598 $1,989,456 $1,965,000 $427 Unknown 10/21/26
6615 Inter Cal Way N/A N/A N/A $175,000 $175,000 Unknown Unknown 10/21/26
321 N Virginia Street 1 1 632 $425,000 $415,000 $656 Unknown 10/20/26
3760 Blazing Ore Trail 4 4 2,676 $1,425,000 $1,375,000 $513 111 days 10/20/26
1169 Sassaby Circle 3 3 2,417 $1,395,000 $1,400,000 $579 Unknown 10/20/26
2735 Whispering Way Circle N/A N/A N/A $90,000 $90,000 Unknown Unknown 10/19/26
520 N Washington Avenue 4 3 1,932 $530,369 $500,000 $258 Unknown 10/16/26
2113 Hibiscus Circle 3 2 2,080 $765,000 $775,000 $372 Unknown 10/16/26
735 S Emerald Trail 3 2 944 $299,000 $290,000 $307 Unknown 10/16/26
1779 Windy Walk Court N/A N/A N/A $75,000 $65,000 Unknown Unknown 10/16/26
747 S Montezuma Street 3 3 2,294 $925,000 $927,500 $404 Unknown 10/16/26
1222 Thunder Trail Unit 25 3 2 1,905 $574,990 $575,000 $301 Unknown 10/16/26
5649 Meridian Court 3 3 2,189 $969,900 $964,620 $440 Unknown 10/16/26
616 Thunderbird Drive 3 3 2,942 $835,500 $820,000 $278 129 days 10/16/26
1709 W Adams Avenue 2 1 1,065 $359,900 $352,000 $330 Unknown 10/16/26
4549 S Indian Creek Road 3 2 1,876 $299,000 $290,000 $154 Unknown 10/16/26
5485 W Bruno Canyon Drive 3 3 2,608 $995,000 $965,000 $370 Unknown 10/16/26
1880 White Cloud Lane Unit 17 2 2 840 $73,000 $70,000 $83 Unknown 10/16/26
14535 N Simons Corner Lane 3 4 2,897 $1,995,000 $1,975,000 $681 Unknown 10/15/26
310 Rim Rock Circle Unit 2 2 2 1,062 $315,000 $300,000 $282 Unknown 10/15/26
140 High Chaparral 3 3 2,453 $875,000 $875,000 $356 Unknown 10/15/26
2800 E Yegan Drive 2 1 1,460 $485,000 $475,000 $325 34 days 10/15/26
11230 N Dora Lane 4 3 2,682 $1,199,000 $1,150,000 $428 Unknown 10/15/26
115 Laurel Court 4 4 2,560 $1,179,000 $1,140,000 $445 Unknown 10/15/26
6296 Goldfinch Drive 2 2 1,380 $434,900 $434,900 $315 Unknown 10/15/26
561 S Lakeview Drive 3 3 2,557 $875,000 $820,000 $320 Unknown 10/15/26
1665 Constable Street 3 2 2,222 $750,000 $740,000 $333 126 days 10/15/26
1711 Trinity Rose Drive 2 3 1,952 $815,000 $775,000 $397 Unknown 10/15/26
1716 Alpine Meadows Lane Unit 1805 2 2 1,687 $559,900 $527,000 $312 Unknown 10/14/26
1002 Panicum Drive 3 2 1,748 $619,900 $589,000 $336 Unknown 10/14/26
2962 Southpark 3 3 2,659 $1,595,000 $1,450,000 $545 Unknown 10/14/26
Average: 3.0 2.6 2,132 $654,948 $635,777 $332 105 days
Viewing 1 - 50 of 1048
Viewing 1 - 50 of 1048

How much is your home worth?

...get instant property value now!