Sign up to stay up to date on the Prescott Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10480 N Antelope Meadows Drive 5 5 3,507 $1,080,000 $307 3 days
10055 E Ventura Lot 8 Way N/A N/A N/A $139,500 Unknown 0 days
10040 E Ventura Lot 27 Way N/A N/A N/A $142,500 Unknown 0 days
7918 E Carbon Court 3 3 2,140 $599,000 $279 0 days
7940 N Autumn Sage Street 4 2 1,803 $529,900 $293 0 days
6386 E Endicott Way 3 2 1,475 $425,000 $288 1 day
9027 N Velvet Lane N/A N/A N/A $225,000 Unknown 1 day
7477 N Pinnacle Pass Drive 3 2 1,727 $479,000 $277 2 days
8591 Florentine Road N/A 4 2,401 $495,000 $206 2 days
1900 E Baker Street 2 2 1,538 $425,000 $276 2 days
6260 E Walden Way 2 2 1,804 $519,900 $288 2 days
6298 E Walden Way 3 2 1,968 $536,900 $272 2 days
807 N Soliz Street 3 2 1,519 $479,000 $315 6 days
7469 E Plateau Ridge Road 3 2 1,425 $435,000 $305 6 days
9970 E Pronghorn Lane 4 2 2,694 $849,900 $315 15 days
6582 Farmstead Road 4 2 2,037 $549,900 $269 7 days
7750 E Spouse Drive N/A N/A 2,374 $624,721 $263 7 days
10020 E Ventura Lot 26 Way N/A N/A N/A $142,500 Unknown 7 days
4671 N Cherokee Circle 4 4 4,876 $599,900 $123 7 days
5501 N Mesquite Drive 3 2 1,453 $500,000 $344 7 days
13780 E Mingus Vista Drive N/A N/A N/A $400,000 Unknown 9 days
N London Lane N/A N/A N/A $249,950 Unknown 9 days
6100 N Moonlight Way 2 2 883 $214,000 $242 9 days
5179 N Kingsley Court 2 2 1,490 $500,654 $336 9 days
8655 N Prescott Ridge Road 3 3 2,913 $1,250,000 $429 10 days
6377 E Marley Avenue 3 2 1,440 $412,900 $286 12 days
7754 E Turnberry Drive 2 2 1,589 $503,949 $317 12 days
7760 E Turnberry Drive 2 2 1,589 $498,289 $313 12 days
6301 N Wildhorse Drive 3 2 925 $238,900 $258 13 days
9443 E Steer Mesa Road 3 2 2,090 $709,000 $339 13 days
11125 N Bison Ranch Drive N/A N/A N/A $120,000 Unknown 13 days
6300 E Boothwyn Street 3 2 1,471 $450,000 $305 13 days
3680 N Robert Road N/A N/A N/A $109,000 Unknown 14 days
7810 N Highview 3 2 1,482 $498,000 $336 15 days
7450 E Beaver Valley Road 4 3 2,795 $795,000 $284 15 days
4601 N Calle Santa Cruz 3 2 1,870 $445,000 $237 15 days
4301 N Romero Circle 3 2 1,297 $285,000 $219 15 days
5300 N Western Boulevard 3 2 1,962 $499,000 $254 15 days
00 N Trinity Trail N/A N/A N/A $140,000 Unknown 15 days
1090 N Fence Post Place 2 2 1,388 $459,900 $331 16 days
9501 E Magma Drive N/A N/A 2,440 $700,000 $286 17 days
9085 N Coyote Springs Road 3 2 3,273 $1,089,000 $332 38 days
10200 E Silent River Road N/A N/A N/A $119,900 Unknown 18 days
6182 E Cambridge Avenue 3 2 1,707 $513,500 $300 20 days
6816 E Arden Court 3 2 1,384 $390,000 $281 20 days
Parcel 35b Mcwhorter Trail N/A N/A N/A $160,000 Unknown 21 days
6576 E Beckett Trail 3 2 1,967 $584,900 $297 21 days
7820 E Shooting Star Trail 3 2 1,996 $649,000 $325 21 days
5428 N Long Rifle Road 5 3 3,243 $643,000 $198 22 days
12563 Stargazer Lane 4 4 2,560 $875,000 $341 51 days
Average: 3.1 2.4 2,090 $538,348 $292 164 days
Viewing 1 - 50 of 237
Viewing 1 - 50 of 237
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4920 N Arnold Drive N/A N/A 1,859 $385,000 $207 12 days
1067 N Rigo Ranch Road 3 2 1,560 $524,000 $335 12 days
4889 N Pemberley Street 3 2 1,358 $399,900 $294 12 days
8249 E Tranquil Boulevard 3 2 1,296 $375,000 $289 14 days
8441 E Manley Drive 3 3 1,710 $365,000 $213 20 days
6060 E Buxton Trail 4 3 2,615 $719,000 $274 22 days
4549 N Tonto Way 3 2 1,497 $399,000 $266 50 days
4884 N Harlequin Drive 3 2 1,550 $424,900 $274 21 days
2770 N Date Creek Drive 2 2 1,424 $310,000 $217 21 days
978 N Mountain Brush Drive 1 2 816 $245,000 $300 21 days
5168 N Concho Drive 2 2 924 $179,000 $193 24 days
6267 E Stafford Street 4 2 1,968 $543,900 $276 27 days
6474 E Falon Lane 4 3 2,640 $650,000 $246 28 days
7122 E Prairie Hill 3 2 1,874 $525,000 $280 28 days
1055 Hobble Strap Lane 2 2 1,205 $400,000 $331 30 days
4567 N Sauter Drive Unit E 6 2 2,366 $459,900 $194 31 days
5120 N Fairmount Court 4 2 1,968 $590,000 $299 33 days
4841 N Noel Drive 3 2 1,392 $415,000 $298 35 days
4015 Hanover Drive 4 3 2,684 $650,000 $242 35 days
7035 E Pueblo Avenue N/A N/A 2,181 $550,000 $252 35 days
7834 E Supai Drive 3 2 1,057 $274,900 $260 36 days
Parcel 16 Copperfield N/A N/A N/A $325,000 Unknown 40 days
10004 E Free Spirit Rd. Lot 40 Way N/A N/A N/A $115,000 Unknown 42 days
9645 N Manger Road 4 4 2,714 $825,000 $303 43 days
6269 E Jester Circle 2 1 913 $285,000 $312 45 days
8066 E Florentine Road N/A 2 1,400 $435,000 $310 45 days
11800 N Lawrence Lane 3 2 1,743 $399,000 $228 48 days
6347 E Marley Avenue 3 2 1,440 $404,900 $281 49 days
4877 N Pemberley Street 3 2 1,222 $388,400 $317 49 days
6414 E Marley Avenue 2 2 1,547 $424,900 $274 51 days
6429 E Marley Avenue 3 2 1,471 $431,900 $293 51 days
7900 E Powers Avenue 4 2 1,597 $175,000 $109 51 days
7711 E Bravo Lane 3 2 2,607 $865,000 $331 54 days
7088 Robin Nest Court 2 3 1,755 $612,000 $348 59 days
7033 E Encampment Drive Unit 1 2 2 1,536 $480,000 $312 62 days
4386 N Sauter Drive E. 3 2 1,663 $365,000 $219 67 days
6213 E Walden Way 3 2 1,661 $463,900 $279 68 days
5760 E Cannon Place 2 3 2,071 $680,000 $328 69 days
10020 E Ventura Lot 31 Way N/A N/A N/A $175,000 Unknown 70 days
4635 E Alma Lane 3 4 2,672 $1,103,487 $412 71 days
4666 E Cheshire Loop 3 4 2,672 $938,010 $351 71 days
4721 E Cheshire Loop 3 4 2,672 $912,428 $341 71 days
4732 E Cheshire Loop 3 3 2,189 $885,833 $404 71 days
4831 E Cheshire Loop 3 4 2,672 $1,191,792 $446 71 days
10040 E Ventura Lot 14 Way N/A N/A N/A $143,000 Unknown 72 days
10020 E Ventura Lot 16 Way N/A N/A N/A $144,500 Unknown 72 days
5120 N Stetson Drive 3 2 1,457 $370,000 $253 75 days
5155 N Kingsley Court 2 2 1,712 $518,844 $303 77 days
4684 N Verde Vista Drive Unit 19 4 2 2,059 $529,900 $257 86 days
4487 W Romero Circle 3 2 1,621 $260,000 $160 87 days
Average: 3.0 2.5 1,938 $557,317 $288 183 days
Viewing 1 - 50 of 110
Viewing 1 - 50 of 110
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Parcel 35c Mcwhorter Trail N/A N/A N/A $155,000 $150,000 Unknown 106 days 3/23/23
8468 N Wandering Creek Road 4 3 2,516 $749,900 $740,000 $294 24 days 3/22/23
4100 N Tonopah Drive 3 2 1,792 $564,900 $565,000 $315 33 days 3/22/23
7617 Shimmer Lane 3 2 2,063 $540,000 $515,000 $249 35 days 3/22/23
5824 Burdett Court 3 2 1,441 $430,000 $430,000 $298 48 days 3/22/23
4201 N Tonto Way 3 2 1,380 $346,000 $340,000 $246 183 days 3/22/23
9320 E Mystic River Way 3 2 2,258 $699,900 $690,000 $305 33 days 3/21/23
4681 N Granada Drive 3 2 1,488 $449,900 $449,900 $302 39 days 3/21/23
1414 N Split Rail Trail 3 3 3,127 $1,400,000 $1,300,000 $415 66 days 3/21/23
7086 E Prairie Hill 3 2 1,571 $509,900 $495,000 $315 136 days 3/20/23
8660 E Ackland Drive 5 3 1,878 $299,888 $299,888 $159 331 days 3/20/23
4544 N Noel Drive 3 2 1,200 $319,900 $319,000 $265 64 days 3/19/23
3486 N Christine Drive 3 2 1,506 $350,000 $325,000 $215 34 days 3/17/23
6769 E Tate Mountain Drive 4 2 2,550 $825,000 $825,000 $323 43 days 3/17/23
709 N Mesquite Tree Drive 3 2 1,941 $359,900 $359,900 $185 174 days 3/17/23
11695 N Lady Dove Lane 4 3 2,576 $769,000 $760,000 $295 378 days 3/17/23
7091 E Granite Peaks 3 2 1,861 $499,900 $499,900 $268 30 days 3/16/23
7667 E Las Flores Avenue 3 2 1,589 $448,000 $448,000 $281 156 days 3/16/23
10570 Ariat Drive 4 3 2,320 $779,000 $779,000 $335 25 days 3/15/23
9225 E Tierra Buena Lane 3 2 2,337 $725,000 $712,500 $304 32 days 3/15/23
7028 Horizon Way 4 2 1,726 $420,000 $420,000 $243 30 days 3/15/23
6096 E Buxton Trail 3 2 2,063 $599,900 $585,000 $283 43 days 3/15/23
3001 N Pleasant View Drive 3 2 1,523 $489,900 $500,000 $328 62 days 3/15/23
6040 N Bridge Circle 3 3 1,845 $535,000 $530,000 $287 104 days 3/15/23
8124 E Jacque Drive 4 3 1,600 $460,000 $460,000 $287 133 days 3/15/23
7080 E Acre Way 5 4 4,260 $995,000 $890,000 $208 167 days 3/15/23
10400 N Steel Road 4 2 2,580 $779,000 $755,000 $292 167 days 3/15/23
5731 E Bart Drive 2 2 1,950 $599,995 $590,000 $302 31 days 3/14/23
2821 N Meadowlark Drive 4 2 1,984 $449,900 $449,900 $226 110 days 3/14/23
11535 N Desha Drive 3 2 2,051 $769,500 $750,000 $365 123 days 3/14/23
836 N Country View Drive 2 2 750 $229,900 $225,000 $300 124 days 3/14/23
8161 N Whistling Acres Way 3 2 1,903 $560,000 $550,000 $289 149 days 3/14/23
7851 E Prickly Pear 3 2 2,284 $495,000 $490,000 $214 311 days 3/14/23
4300 N Calle Santa Cruz Unit - 3 2 1,448 $405,000 $392,500 $271 30 days 3/13/23
4374 N Preston Drive 3 2 1,092 $339,900 $339,900 $311 34 days 3/13/23
Lot 10-C-1 Copperfield N/A N/A N/A $119,500 $115,000 Unknown 36 days 3/13/23
7782 E Bravo Lane 4 3 2,153 $499,900 $495,000 $229 41 days 3/13/23
638 N Wild Walnut Drive 3 2 1,365 $314,900 $320,000 $234 116 days 3/13/23
6730 E Brombil Street 4 3 2,483 $650,000 $575,000 $231 116 days 3/13/23
E Dog Ranch Road N/A N/A N/A $325,000 $312,000 Unknown 136 days 3/13/23
7040 E Fox Circle 3 2 1,476 $464,000 $464,000 $314 29 days 3/10/23
Lot # D3 N Seneca Point Lane N/A N/A N/A $114,900 $90,000 Unknown 29 days 3/10/23
Lot # D2 N Seneca Point Lane N/A N/A N/A $114,900 $90,000 Unknown 29 days 3/10/23
3065 N Golden Way 3 2 1,162 $299,000 $299,000 $257 30 days 3/10/23
7752 E Powers Avenue 2 2 961 $249,900 $252,900 $263 34 days 3/10/23
11405 N Sleek Way 3 3 2,673 $789,000 $785,000 $293 43 days 3/10/23
7573 N Paradise Found Trail 4 3 2,615 $689,000 $689,000 $263 90 days 3/10/23
7746 E Gentle Winds Road 4 2 2,228 $529,900 $522,500 $234 124 days 3/10/23
4832 N Pemberley Street 3 2 1,471 $423,906 $423,906 $288 208 days 3/10/23
6482 Burdett Drive 3 2 1,201 $385,000 $379,000 $315 0 days 3/9/23
Average: 3.1 2.2 1,825 $486,000 $476,495 $268 109 days
Viewing 1 - 50 of 569
Viewing 1 - 50 of 569