Sign up to stay up to date on the Prescott Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9140 N Doc Bar Road 3 2 1,940 $839,900 $432 Unknown
7511 N Summit Pass 3 2 1,569 $414,900 $264 Unknown
7345 E Cozy Camp Drive 3 3 2,695 $675,000 $250 Unknown
5193 E Lear Street 3 4 3,251 $1,124,900 $346 Unknown
6301 N Union Drive 3 2 1,568 $375,000 $239 Unknown
7474 N Outlook Lane 3 2 2,297 $599,000 $260 Unknown
6257 E Thorne Lane 3 2 1,361 $419,000 $307 Unknown
9160 E Swift Trail Drive 3 2 1,886 $510,000 $270 Unknown
4361 N Mobile Circle 3 1 896 $215,000 $239 1 day
2821 N Meadowlark Drive 4 2 1,984 $549,900 $277 Unknown
4514 N Preston Drive 3 2 1,284 $392,500 $305 Unknown
11565 N Antelope Meadows Drive 3 3 2,387 $619,000 $259 Unknown
7330 N Brilliant Sky Way 3 2 1,876 $514,900 $274 Unknown
4284 N Cholla Drive 3 2 1,304 $450,000 $345 Unknown
9480 E Rancho Vista Drive 3 2 2,456 $519,000 $211 2 days
3785 N Catherine Drive 2 2 1,264 $398,000 $314 0 days
8128 N Command Point Drive 2 2 1,628 $399,999 $245 Unknown
1042 N Mountain Brush Drive 1 1 810 $227,000 $280 Unknown
00 Wolf Pack Way N/A N/A N/A $240,000 Unknown Unknown
4755 N Yorkshire Loop 2 3 1,863 $680,000 $365 4 days
5267 N Desert Lane 3 2 1,681 $449,900 $267 Unknown
12974 E Ramos Street 4 2 2,000 $600,000 $300 Unknown
9824 E Magma Drive 5 4 3,126 $1,100,000 $351 Unknown
10221 E Woven Gold (Lot 71) Way N/A N/A N/A $164,000 Unknown Unknown
1891 N Fleet Street 2 2 1,066 $390,000 $365 Unknown
7238 N Valley Vista Road 3 2 1,435 $399,900 $278 Unknown
7431 N Outlook Lane 3 2 2,308 $549,900 $238 Unknown
12100 E Obsidian Loop Road Unit 432 3 2 1,890 $384,999 $203 0 days
8192 N Sable Way 4 3 2,691 $725,000 $269 Unknown
8631 E Ringo Drive 2 2 1,528 $399,900 $261 0 days
6075 E Linwood Drive 3 2 1,647 $500,000 $303 Unknown
13511 E Remington Road 4 3 2,400 $750,000 $312 Unknown
6178 E Livingston Loop 3 2 1,358 $440,000 $324 Unknown
5721 N Bronco Lane 3 2 1,750 $525,000 $300 Unknown
4683 N James Court 2 3 2,239 $832,000 $371 Unknown
6528 E Beckett Trail 3 2 1,493 $475,000 $318 Unknown
970 N Mountain Brush Drive 1 2 366 $169,000 $461 Unknown
7186 E Grass Land Drive 4 3 2,661 $675,000 $253 Unknown
1100 N Fence Post Place 2 2 1,388 $414,900 $298 Unknown
10301 E Woven Gold Way (Lot 70) Way N/A N/A N/A $164,000 Unknown Unknown
Broadhead Trail N/A N/A N/A $195,000 Unknown Unknown
7824 N Copenhagen Lane 4 3 2,528 $1,280,000 $506 3 days
7555 E Sparrow Hawk Road 3 3 2,464 $877,000 $355 Unknown
4558 N Miner Road 5 2 1,936 $445,000 $229 Unknown
8901 E Rowel Drive 3 3 1,372 $389,900 $284 Unknown
12c-2/3 E Cash Trail N/A N/A N/A $300,000 Unknown Unknown
10125 N Lawrence Lane N/A N/A N/A $350,000 Unknown Unknown
4285 N Viewpoint Drive N/A N/A N/A $650,000 Unknown Unknown
1369 N Kettle Hill Road 3 2 1,864 $579,000 $310 7 days
6217 E Thorne Lane 3 2 1,363 $419,900 $308 Unknown
Average: 3.1 2.5 1,973 $589,097 $317 79 days
Viewing 1 - 50 of 449
Viewing 1 - 50 of 449
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11655 N Poquito Valley Road 3 2 1,936 $599,900 $309 Unknown
8370 E Leigh Drive Unit A 2 2 1,059 $279,000 $263 Unknown
4860 N Calle Santa Cruz 3 2 1,352 $335,000 $247 Unknown
6577 E Stratford Drive 3 2 2,041 $550,000 $269 9 days
7350 E Bison Road 3 2 1,765 $589,690 $334 Unknown
4594 N Ranger Road 3 2 1,512 $295,000 $195 Unknown
6414 E Marley Avenue 3 2 1,553 $475,000 $305 Unknown
13333 E Palomino Lane 3 2 1,518 $525,000 $345 Unknown
1891 N Mulberry 2 2 1,664 $385,000 $231 Unknown
5352 N Evans Way 3 2 1,747 $525,000 $300 Unknown
5717 E Tyler Road 2 2 2,077 $699,999 $337 Unknown
3860 N Catherine Drive 3 2 1,537 $429,000 $279 Unknown
3400 N Constance Drive 3 2 1,248 $400,000 $320 Unknown
13421 E Remington Road 4 2 1,958 $599,000 $305 Unknown
3001 N Pleasant View Drive 3 2 1,523 $580,000 $380 23 days
4335 E Katie Circle N/A N/A N/A $123,000 Unknown Unknown
4873 N Morningstar Drive 3 2 1,118 $350,000 $313 Unknown
7040 E Roundup Drive N/A N/A N/A $549,000 Unknown Unknown
9139 E Manley Drive 3 2 1,357 $320,000 $235 21 days
7564 E Dragoon Road 3 2 1,925 $600,000 $311 21 days
13055 E Santiago Street 3 2 1,637 $424,900 $259 Unknown
1118 N Stack Rock Road 3 3 2,402 $850,000 $353 Unknown
6498 E Hereford Avenue 3 2 1,553 $485,000 $312 Unknown
7665 E Dusty Boot Road 3 2 1,581 $409,394 $258 Unknown
7076 E Encampment Drive 3 2 1,819 $585,000 $321 Unknown
3882 N Fairfax Road 3 2 1,811 $449,500 $248 Unknown
5341 E Edgar Way 2 2 1,723 $627,267 $364 Unknown
5361 E Edgar Way 2 3 1,723 $668,273 $387 Unknown
4651 N Verde Vista Drive 3 2 1,598 $415,000 $259 Unknown
5450 N Ranger Road 3 2 1,640 $419,000 $255 24 days
8252 N Whistling Acres Way 4 2 1,709 $475,000 $277 Unknown
3190 N Victor Road 3 2 1,730 $379,000 $219 Unknown
6330 N Wildhorse Drive 2 1 784 $190,000 $242 Unknown
5577 E Edgar Way 3 3 2,322 $790,836 $340 Unknown
4532 N Duke Drive 2 2 1,322 $365,000 $276 Unknown
2967 N Mountain View Drive 3 2 1,774 $518,000 $291 Unknown
6803 E Arden Court Unit 5 3 2 1,500 $409,900 $273 Unknown
9875 N Legend Hills Road 4 3 2,423 $925,000 $381 Unknown
3050 N Lynx Lake Drive 3 2 1,514 $455,000 $300 Unknown
8705 N Roughrider Road 4 3 2,456 $850,000 $346 Unknown
2929 N Queen Street 3 2 1,248 $325,000 $260 Unknown
12825 E Mingus Vista Drive 4 3 3,208 $1,575,000 $490 Unknown
12825 E Mingus Vista Drive 4 3 3,208 $1,350,000 $420 Unknown
12305 E Triple T Lane 4 3 2,640 $1,030,000 $390 Unknown
12856 E Barreto Street 2 2 1,946 $525,000 $269 42 days
7456 E Louie Lane 3 3 2,254 $745,000 $330 Unknown
1172 N Cloud Cliff Pass 4 4 2,913 $1,250,000 $429 Unknown
8342 N View Crest 4 2 2,034 $575,000 $282 Unknown
8429 N Prairie View 3 2 2,059 $625,000 $303 Unknown
4579 N Stage Way Lane 3 2 1,418 $439,900 $310 43 days
Average: 3.0 2.4 1,937 $596,890 $313 64 days
Viewing 1 - 50 of 173
Viewing 1 - 50 of 173
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4620 N Ocotillo Drive 2 2 924 $249,000 $249,000 $269 Unknown 9/10/26
6261 N Union Drive 2 2 896 $229,000 $223,000 $248 Unknown 9/10/26
8920 E Cheryl Drive 3 2 1,845 $315,000 $300,000 $162 168 days 9/10/26
4325 N Plainsman Way 3 2 1,790 $562,500 $562,500 $314 Unknown 9/9/26
3475 N Castle Drive 3 2 1,306 $387,900 $387,900 $297 Unknown 9/9/26
6375 E Walden Way 3 2 1,810 $564,900 $540,000 $298 Unknown 9/9/26
4890 N Pemberley Street 3 2 1,358 $439,900 $439,900 $323 Unknown 9/9/26
5194 N Elliot Avenue 3 2 1,374 $425,000 $419,000 $304 Unknown 9/9/26
13343 E Cowboy Way 3 3 2,861 $1,299,316 $1,250,000 $436 Unknown 9/9/26
13449 E Cowboy Way N/A N/A N/A $140,000 $138,000 Unknown Unknown 9/9/26
503 N Mercado Street Unit 1 3 2 1,637 $399,000 $380,000 $232 Unknown 9/9/26
5301 E Edgar Way 4 4 3,033 $942,832 $942,832 $310 Unknown 9/9/26
4335 E Katie Circle 2 1 896 $123,000 $97,000 $108 Unknown 9/8/26
6595 E Tenby Drive 3 2 2,041 $499,000 $505,000 $247 Unknown 9/8/26
6080 Greer 3 2 1,360 $414,000 $412,000 $302 Unknown 9/8/26
6573 E Bay Point Way 3 2 1,677 $455,000 $465,000 $277 Unknown 9/8/26
7330 E Alto Desierto Road 5 3 2,595 $1,250,000 $1,165,000 $448 96 days 9/8/26
7719 E Serenade Circle 3 3 2,581 $725,000 $710,000 $275 Unknown 9/8/26
3262 N Victor Road 3 2 1,392 $415,000 $400,000 $287 74 days 9/8/26
4319 N Dryden 3 2 1,540 $447,984 $442,000 $287 Unknown 9/8/26
3684 N Catherine Drive 3 2 1,272 $324,900 $324,900 $255 137 days 9/8/26
6423 E Marley Avenue 4 2 1,534 $459,900 $459,900 $299 Unknown 9/4/26
7489 E Frisco Peaks 3 2 1,924 $510,000 $505,000 $262 55 days 9/4/26
8132 E Donna Road 3 2 1,348 $313,900 $305,000 $226 Unknown 9/4/26
3459 N Catherine Drive 3 2 1,714 $399,900 $399,900 $233 104 days 9/3/26
6600 E Lanark Street 4 2 1,545 $454,900 $454,900 $294 Unknown 9/3/26
6040 N Rim Drive 3 2 1,686 $433,900 $425,000 $252 133 days 9/3/26
12362 E Bareback Road 4 4 2,917 $1,175,000 $1,140,000 $390 Unknown 9/2/26
11933 N Hickory Drive 4 4 2,762 $994,500 $965,000 $349 Unknown 9/2/26
7901 E State Route 69 Unit 50 2 2 1,488 $110,000 $100,000 $67 Unknown 9/2/26
6252 E Stafford Street 4 2 1,935 $550,000 $545,000 $281 Unknown 9/1/26
7306 N Sunrise Vista 3 2 1,444 $425,000 $410,000 $283 Unknown 9/1/26
4065 N Sheridan Lane 4 2 1,789 $550,000 $525,000 $293 78 days 9/1/26
5382 N Pierce Lane 3 2 1,763 $557,900 $557,900 $316 82 days 9/1/26
475 S State Route 69 5 5 3,651 $895,000 $850,000 $232 Unknown 9/1/26
3981 N Robert Road N/A N/A N/A $600,000 $615,000 Unknown Unknown 9/1/26
5505 E Edgar Way 3 3 2,648 $997,790 $997,790 $376 Unknown 9/1/26
8316 N Sunset Ridge 3 2 1,974 $499,000 $496,000 $251 Unknown 8/31/26
6230 Thorne Lane Unit 7c3 3 2 1,363 $409,000 $409,000 $300 Unknown 8/31/26
5228 Atwood Court 3 2 1,765 $649,368 $693,303 $392 Unknown 8/31/26
5745 E Cannon Place 4 3 2,661 $799,999 $795,000 $298 Unknown 8/31/26
4534 N Kirkwood Avenue 4 2 2,423 $579,900 $560,000 $231 Unknown 8/31/26
6903 N Full Quiver Trail 3 3 2,254 $830,000 $818,500 $363 Unknown 8/31/26
910 N Diaz Street 2 2 1,503 $460,000 $437,000 $290 Unknown 8/28/26
9116 E Longhorn Drive 3 2 1,485 $420,000 $415,000 $279 Unknown 8/28/26
1329 N Kettle Hill Road 3 2 1,864 $579,900 $550,000 $295 Unknown 8/28/26
4530 N Noel Drive 2 2 1,104 $322,000 $322,000 $291 84 days 8/28/26
5692 E Blackburn Court 3 4 2,529 $793,977 $799,129 $315 Unknown 8/28/26
6381 E Ashton Place 3 2 1,498 $425,000 $425,000 $283 122 days 8/28/26
12170 E Obsidian Loop Road 3 2 1,540 $365,000 $350,000 $227 Unknown 8/28/26
Average: 3.1 2.3 1,820 $519,211 $511,307 $284 80 days
Viewing 1 - 50 of 646
Viewing 1 - 50 of 646