Sign up to stay up to date on the Prescott Valley Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Lot 24e N Quick Draw N/A N/A N/A $250,000 Unknown Unknown
Lot 24d N Quick Draw Place N/A N/A N/A $180,000 Unknown Unknown
Lot 24c N Quick Draw Place N/A N/A N/A $190,000 Unknown Unknown
Lot 24a N Quick Draw Place N/A N/A N/A $250,000 Unknown Unknown
5428 N Wickiup Road 3 2 1,637 $450,000 $274 Unknown
7603 E Turnberry Drive 2 2 1,902 $625,000 $328 0 days
00 E Whiskey Trail N/A N/A N/A $179,000 Unknown Unknown
Whiskey Trail N/A N/A N/A $179,000 Unknown Unknown
6423 E Marley Avenue 4 2 1,534 $459,900 $299 Unknown
9624 N Copperfield Parkway 3 4 2,818 $1,075,000 $381 Unknown
8901 E Rowel Drive 3 3 1,372 $389,900 $284 Unknown
5576 E Killen Loop 3 2 2,148 $784,900 $365 Unknown
7688 E Turnberry Drive 2 2 1,601 $499,900 $312 Unknown
7468 N Summit View Drive 3 2 1,569 $449,999 $286 Unknown
1880 N Mulberry 2 2 1,472 $410,000 $278 Unknown
7303 E Night Watch Way 2 2 1,849 $550,000 $297 Unknown
6319 E Beckett Trail 3 2 1,471 $485,000 $329 Unknown
7540 E Louie Lane 3 2 1,846 $597,651 $323 Unknown
7543 E Louie Lane 2 2 2,002 $641,160 $320 Unknown
7555 E Louie Lane 3 2 1,653 $585,714 $354 Unknown
10401 E Woven Gold Way Lot 69 Way N/A N/A N/A $164,000 Unknown Unknown
8000 Eagles Nest Lane 3 2 1,541 $465,900 $302 0 days
12960 N Lodestar Road 3 2 1,620 $585,000 $361 3 days
7218 E Night Watch Way 4 3 1,965 $540,000 $274 Unknown
8802 N Pacific Park Drive 3 3 2,146 $629,365 $293 Unknown
5448 E Collins Way 3 3 1,863 $701,910 $376 Unknown
7557 E Fieldstone Drive 2 2 1,890 $571,340 $302 Unknown
7543 E Turnberry Drive 3 3 2,146 $613,840 $286 Unknown
4934 N Medford Way 3 2 1,358 $459,000 $337 Unknown
7075 E Airfield Road 2 2 1,001 $725,000 $724 Unknown
3696 N Starlight Drive 3 3 1,948 $650,000 $333 Unknown
7860 E Huckleberry Trail 2 2 1,425 $470,000 $329 Unknown
8501 E Leigh Drive N/A N/A N/A $475,000 Unknown Unknown
6252 E Stafford Street 4 2 1,935 $550,000 $284 Unknown
6401 E Endicott Way Unit 11 3 2 1,475 $404,000 $273 0 days
14073 E Hat Lane 4 2 2,500 $1,295,000 $518 Unknown
6477 E Hereford Avenue 3 2 1,455 $450,000 $309 Unknown
3620 N Tani Road 3 2 1,218 $362,500 $297 Unknown
6873 E Byron Place 2 2 1,292 $399,000 $308 10 days
8843 Len Court 3 2 1,217 $369,900 $303 0 days
8195 E Yavapai Road 3 2 1,768 $449,900 $254 2 days
7314 N Sunrise 3 2 1,520 $435,000 $286 0 days
5433 E Edgar Way 4 4 2,883 $959,900 $332 Unknown
1048 N Hobble Strap Street 4 3 2,378 $749,900 $315 3 days
3641 N Valorie Drive 4 3 1,870 $399,900 $213 Unknown
7901 E Larkspur Lane 3 2 1,906 $515,000 $270 0 days
3111 N Prescott East Highway 3 2 1,206 $349,900 $290 Unknown
6880 E Baxter Court 3 2 1,222 $403,900 $330 Unknown
876 N Diaz Street 4 2 2,128 $559,900 $263 Unknown
3001 N Majesty Drive N/A N/A N/A $465,000 Unknown Unknown
Average: 3.1 2.4 1,960 $574,125 $315 67 days
Viewing 1 - 50 of 490
Viewing 1 - 50 of 490
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5537 E Edgar Way 3 3 2,855 $911,200 $319 Unknown
6241 N Old Mcdonald Drive 3 2 1,088 $359,900 $330 Unknown
4824 N Judy Circle 2 2 888 $444,000 $500 Unknown
4824 N Judy Circle N/A N/A N/A $444,000 Unknown Unknown
7878 E Hideaway Falls Court 3 2 2,203 $649,900 $295 Unknown
4301 N Kachina Way 3 2 1,684 $435,000 $258 Unknown
5924 E Dickens Lane 2 2 1,779 $546,865 $307 Unknown
12362 E Bareback Road 4 4 2,917 $1,175,000 $402 Unknown
6330&6310 E State Route 69 N/A N/A N/A $600,000 Unknown Unknown
6330 E State Route 69 N/A N/A N/A $450,000 Unknown Unknown
6310 E State Route 69 N/A N/A N/A $150,000 Unknown Unknown
4890 N Pemberley Street 3 2 1,358 $439,900 $323 Unknown
6081 E Haskins Court 3 2 1,433 $469,900 $327 Unknown
4001 N Navajo Drive 3 2 1,206 $395,000 $327 4 days
12692 E Roca Street 2 2 1,634 $415,000 $253 Unknown
6285 N Moonlight Way 3 2 1,344 $199,000 $148 Unknown
6261 N Union Drive 2 2 896 $229,000 $255 Unknown
5210 E Edgar Way 3 4 3,111 $1,158,858 $372 Unknown
7492 E Peaks Place 3 2 1,671 $425,000 $254 16 days
9330 N Concho Street 3 2 2,700 $899,900 $333 Unknown
6114 N Old Mcdonald Drive 3 2 1,421 $375,000 $263 Unknown
5612 E Killen Loop 2 2 1,875 $649,000 $346 Unknown
7198 E Pinnacle Pass Loop 3 2 1,788 $445,000 $248 21 days
12993 E Toro Street 3 2 1,511 $424,900 $281 Unknown
7892 E Mesteno Road 4 2 2,470 $579,000 $234 Unknown
4449 E Sauter Drive Unit 4 3 2 1,375 $426,900 $310 Unknown
5286 N Elliot Avenue 3 2 1,682 $525,000 $312 Unknown
5108 N Jeffers Avenue 4 3 1,710 $626,493 $366 Unknown
5114 N Jeffers Avenue 3 2 1,532 $567,990 $370 Unknown
3617 N Christine Drive 3 2 1,404 $384,999 $274 24 days
8800 E Westward Way 3 2 1,344 $325,000 $241 Unknown
6323 E Beckett Trail 3 2 1,491 $439,900 $295 Unknown
2875 N Cedar Springs Lane 3 2 1,248 $410,000 $328 Unknown
7904 N Paradise Canyon Lane 4 2 1,914 $499,900 $261 Unknown
3349 N Lynx Lake Drive 3 2 1,921 $595,000 $309 Unknown
7410 E Lobo Way 3 2 1,720 $475,000 $276 Unknown
7648 E Nightingale Star Lane 4 3 2,635 $660,000 $250 Unknown
2951 N Kings Highway 3 2 1,512 $318,000 $210 32 days
1940 N Baker Street 2 2 1,350 $374,900 $277 Unknown
7859 E Buena Vista Drive 3 2 1,507 $469,000 $311 Unknown
4148 N Jay Court 3 2 1,056 $305,000 $288 Unknown
7342 E Cozy Camp Drive 3 2 2,009 $689,900 $343 33 days
1329 N Kettle Hill Road 3 2 1,864 $579,900 $311 Unknown
8789 E Totem Circle 3 2 1,080 $215,000 $199 Unknown
9800 N Poquito Valley Road 4 3 2,052 $525,000 $255 34 days
650 N Blue Spruce Drive 2 2 1,508 $334,900 $222 Unknown
5441 N Lone Drive 3 2 1,645 $449,000 $272 Unknown
4276 N Pembroke Street 3 2 1,684 $491,500 $291 Unknown
3461 N Tower Road 4 2 1,440 $330,000 $229 Unknown
6334 E Marley Avenue 3 2 1,367 $414,900 $303 Unknown
Average: 3.1 2.5 1,961 $608,560 $310 63 days
Viewing 1 - 50 of 178
Viewing 1 - 50 of 178
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
11550 N Dusty Road 4 4 4,665 $680,000 $708,800 $151 Unknown 7/24/26
7901 E Marigold Lane Unit 19 3 2 1,521 $415,000 $410,000 $269 Unknown 7/24/26
4625 N Spring Drive 3 2 1,553 $439,900 $439,900 $283 Unknown 7/24/26
4253 N Pembroke Street 3 2 1,673 $498,000 $480,000 $286 Unknown 7/24/26
12960 E Acosta Street 3 2 1,509 $430,000 $420,000 $278 Unknown 7/24/26
42 E1 Smoked Oak Circle N/A N/A N/A $260,000 $250,000 Unknown Unknown 7/23/26
4864 N Socorro Drive 3 2 1,248 $265,000 $260,000 $208 Unknown 7/23/26
9479 E Rancho Vista Drive 2 2 1,206 $375,000 $375,000 $310 Unknown 7/23/26
4646 N Ainsley Way Unit 5 2 2 1,443 $415,000 $400,000 $277 Unknown 7/23/26
10769 E High Point Drive 4 3 2,983 $799,000 $780,000 $261 63 days 7/23/26
1236 N Cloud Cliff Pass N/A N/A N/A $225,000 $200,000 Unknown Unknown 7/22/26
6967 E Cactus Bloom Lane 3 3 2,807 $895,000 $865,000 $308 Unknown 7/22/26
7719 E Day Break Circle 4 3 2,154 $585,000 $565,000 $262 Unknown 7/21/26
7607 E Cocopah Drive 2 2 1,204 $350,000 $355,000 $294 Unknown 7/21/26
2839 N Kings Highway 3 2 1,440 $125,000 $95,000 $65 Unknown 7/21/26
7300 E Grandview Drive 3 2 1,514 $439,900 $425,000 $280 Unknown 7/21/26
5047 N Kingsley Court 3 2 1,810 $599,990 $590,000 $325 Unknown 7/21/26
6096 E Linwood Drive 3 2 1,657 $486,000 $473,000 $285 Unknown 7/21/26
8174 N Sunset Ridge 4 2 2,189 $620,000 $610,000 $278 46 days 7/20/26
7845 E Larkspur Lane 3 2 1,548 $420,000 $420,000 $271 Unknown 7/20/26
7799 E Crooked Creek Trail 3 2 1,536 $515,000 $510,000 $332 Unknown 7/17/26
8748 E Tracy Drive 3 2 924 $240,000 $240,000 $259 Unknown 7/17/26
4543 N Grafton Drive 3 2 2,161 $605,000 $595,000 $275 42 days 7/17/26
1024 N Wide Open Trail 3 3 2,625 $975,000 $940,000 $358 70 days 7/17/26
6794 E Hetley Place Unit 5 2 2 1,478 $390,000 $392,000 $265 Unknown 7/17/26
11305 N Retriever Lane 3 3 2,246 $590,000 $565,000 $251 Unknown 7/17/26
6429 E Marley Avenue 3 2 1,456 $490,000 $475,000 $326 35 days 7/16/26
8650 N Wandering Creek Road 2 2 1,943 $549,900 $540,000 $277 Unknown 7/16/26
4543 N Mulberry Lane 3 2 1,222 $407,900 $407,900 $333 Unknown 7/16/26
14210 E Bear Grass Court 3 3 2,309 $1,049,000 $1,010,000 $437 273 days 7/16/26
4701 N Miner Road 3 2 1,739 $399,000 $407,000 $234 Unknown 7/15/26
5100 N Star Circle 4 3 1,885 $529,900 $520,000 $275 Unknown 7/15/26
5399 N Evans Way 3 2 1,747 $539,999 $532,500 $304 Unknown 7/15/26
7151 E Sunflower Lane 4 3 1,787 $425,000 $425,000 $237 Unknown 7/15/26
00 E Contatas Way N/A N/A N/A $247,000 $225,000 Unknown Unknown 7/15/26
Lot 61 A3 Copperfield Parkway N/A N/A N/A $168,000 $158,000 Unknown Unknown 7/15/26
6789 E Savoy Place 2 2 1,420 $394,900 $385,000 $271 Unknown 7/14/26
9230 N Grazing Meadow Lane 3 3 2,253 $899,900 $899,900 $399 Unknown 7/14/26
13164 E Brokton Lane 3 3 2,560 $859,000 $845,000 $330 32 days 7/13/26
7961 Knots Pass 2 2 1,536 $510,000 $490,000 $319 Unknown 7/13/26
4662 N Ainsley Way 2 2 1,372 $380,000 $375,000 $273 Unknown 7/13/26
4760 N Verde Vista Drive 4 3 2,474 $597,500 $590,000 $238 Unknown 7/13/26
4936 N Pemberley Street 3 2 1,358 $424,900 $421,500 $310 Unknown 7/10/26
8150 E Barbara Road 3 2 1,180 $360,000 $363,000 $307 Unknown 7/10/26
7100 E Granite Peaks 4 2 1,887 $524,900 $510,000 $270 Unknown 7/10/26
4355 N Calle Santa Cruz 3 2 2,566 $565,000 $550,000 $214 Unknown 7/10/26
9410 E Slash Arrow Drive 3 2 1,752 $475,000 $480,000 $273 48 days 7/10/26
4119 N Tonopah Drive 3 2 1,524 $425,000 $415,000 $272 Unknown 7/10/26
7437 E Beaver Valley Road 3 3 2,533 $675,000 $660,000 $260 Unknown 7/10/26
8057 E Yavapai Road N/A 1 N/A $600,000 $567,500 Unknown Unknown 7/10/26
Average: 3.0 2.3 1,797 $508,443 $501,349 $283 81 days
Viewing 1 - 50 of 604
Viewing 1 - 50 of 604